[Giant-U12] Catur Ikon U12 Giant Senawang (19 Jul)
🇲🇾 Malaysia 📅 19 Jul 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 3 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Haqqi M. MY · 1672 · (2) · 1 | 1 – 0 | Mu'adz F. 25 · (2) · MY |
| 2 | Darwish A. MY · 1475 · (2) · 3 | 1 – 0 | Muhammad F. 33 · (2) · MY |
| 3 | Muhammad H. MY · (2) · 34 | 1 – 0 | Amir A. 10 · (2) · MY |
| 4 | Amir Z. MY · (2) · 11 | 1 – 0 | Narain N. 45 · (2) · MY |
| 5 | Muhammad M. MY · (2) · 36 | 1 – 0 | Aufa N. 14 · (2) · MY |
| 6 | Chempaka H. MY · (2) · 15 | 1 – 0 | Vehgaaraj T. 65 · (2) · MY |
| 7 | Muhammad N. MY · (2) · 38 | 1 – 0 | Dani M. 16 · (2) · MY |
| 8 | Nur N. MY · (2) · 53 | 1 – 0 | Ikhwan K. 22 · (2) · MY |
| 9 | Sarah A. MY · (2) · 60 | 1 – 0 | Raphael G. 57 · (1½) · PH |
| 10 | Muhammad S. MY · (1) · 39 | 1 – 0 | Rezza F. 2 · (1) · 1568 · MY |
| 11 | Muhammad U. MY · (1) · 41 | 1 – 0 | Abdul G. 4 · (1) · MY |
| 12 | Muhammad S. MY · (1) · 40 | 1 – 0 | Abu E. 6 · (1) · MY |
| 13 | Ahmad H. MY · (1) · 7 | 1 – 0 | Nafis A. 44 · (1) · MY |
| 14 | Nafeesa A. MY · (1) · 43 | 1 – 0 | Aiden Z. 8 · (1) · MY |
| 15 | Nur D. MY · (1) · 47 | 0 – 1 | Ammar R. 12 · (1) · MY |
| 16 | Devkartigaiyen P. MY · (1) · 17 | 0 – 1 | Nur G. 49 · (1) · MY |
| 17 | Nur M. MY · (1) · 52 | 0 – 1 | Dhrissh K. 18 · (1) · MY |
| 18 | Imran I. MY · (1) · 23 | 0 – 1 | Sayyid M. 61 · (1) · MY |
| 19 | Purvesh R. MY · (1) · 55 | 0 – 1 | Ismail I. 24 · (1) · MY |
| 20 | Raihan M. MY · (1) · 56 | 1 – 0 | Muhammad A. 29 · (1) · MY |
| 21 | Muhammad A. MY · (1) · 30 | 1 – 0 | Saif A. 59 · (1) · MY |
| 22 | Muhammad D. MY · (1) · 31 | 1 – 0 | Thivenes 63 · (1) · MY |
| 23 | Muhammad E. MY · (1) · 32 | 0 – 1 | Zafry S. 70 · (1) · MY |
| 24 | Suvesh V. MY · (1) · 62 | 0 – 1 | Muhammad L. 35 · (1) · MY |
| 25 | Umar Z. MY · (1) · 64 | 0 – 1 | Muhammad N. 37 · (1) · MY |
| 26 | Nur F. MY · (½) · 48 | 0 – 1 | Wan F. 67 · (1) · MY |
| 27 | Houd S. MY · (½) · 21 | 1 – 0 | Fidyan S. 20 · (½) · MY |
| 28 | Abdul H. MY · (0) · 5 | 0 – 1 | Nur A. 46 · (0) · MY |
| 29 | Akhilesh R. MY · (0) · 9 | 1 – 0 | Nur H. 50 · (0) · MY |
| 30 | Annur S. MY · (0) · 13 | 0 – 1 | Nur H. 51 · (0) · MY |
| 31 | Fathiathul E. MY · (0) · 19 | 1 – 0 | Nur R. 54 · (0) · MY |
| 32 | Rezza A. MY · (0) · 58 | 1 – 0 | Muhammad A. 26 · (0) · MY |
| 33 | Muhammad A. MY · (0) · 27 | 0 – 1 | Yuvaraj T. 69 · (0) · MY |
| 34 | Muhammad W. MY · (0) · 42 | 0 – 1 | Ziyad N. 71 · (0) · MY |
| 35 | Yu J. MY · (0) · 68 | bye (1) | — |
| 36 | Muhammad A. MY · (0) · 28 | not paired | — |
| 37 | Wan A. MY · (0) · 66 | not paired | — |
| 38 | Naufal A. MY · (0) · 72 | not paired | — |
Under each name: federation · rating · (points before this round) · starting number.