[Kipmall-U13] Catur Aidilfitri Bawah 13 Tahun - Kipmall Senawang (5 Apr)
🇲🇾 Malaysia 📅 5 Apr 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 5
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Haryshwa S. | 5 | 12 | MY | 1422 | 5 | 15½ | 14 | 15½ | ||
| 2 | 1 | AIM Iffat H. | 5 | 1 | MY | 1669 | 5 | 15 | 13 | 15 | ||
| 3 | 6 | Muhammad F. | 5 | 6 | MY | 1495 | 5 | 14 | 13 | 14 | ||
| 4 | 74 | Nik A. | 4 | 74 | MY | 4 | 19 | 16 | 14 | |||
| 5 | 73 | Nik A. | 4 | 73 | MY | 4 | 17 | 15 | 12 | |||
| 5 | 97 | Ti J. | 4 | 97 | MY | 4 | 17 | 15 | 12 | |||
| 7 | 10 | Miftahul A. | 4 | 10 | MY | 1433 | 4 | 16½ | 14½ | 11½ | ||
| 8 | 2 | ACM Anas N. | 4 | 2 | MY | 1632 | 4 | 16 | 14 | 12 | ||
| 9 | 3 | Wong K. | 4 | 3 | MY | 1566 | 4 | 16 | 14 | 11 | ||
| 10 | 5 | Nazmi Z. | 4 | 5 | MY | 1531 | 4 | 15 | 13 | 11 | ||
| 11 | 11 | Muhamad H. | 4 | 11 | MY | 1429 | 4 | 15 | 12½ | 11.75 | ||
| 12 | 7 | Sim R. | 4 | 7 | MY | 1488 | 4 | 14 | 12 | 11 | ||
| 13 | 4 | AFM Muhammad A. | 4 | 4 | MY | 1547 | 4 | 14 | 12 | 10 | ||
| 13 | 47 | Mu'adz F. | 4 | 47 | MY | 4 | 14 | 12 | 10 | |||
| 15 | 36 | Israfil M. | 4 | 36 | MY | 4 | 12½ | 10½ | 10½ | |||
| 16 | 96 | Tharrshan J. | 4 | 96 | MY | 4 | 12 | 12 | 8 | |||
| 17 | 52 | Muhammad A. | 4 | 52 | MY | 4 | 12 | 11 | 8½ | |||
| 18 | 83 | Poovithraa K. | 3½ | 83 | MY | 3½ | 15½ | 13½ | 8.75 | |||
| 19 | 104 | Ziyad Z. | 3½ | 104 | MY | 3½ | 15 | 13 | 10.75 | |||
| 20 | 48 | Muhamad H. | 3½ | 48 | MY | 3½ | 14½ | 13½ | 9 | |||
| 21 | 39 | Katheer Y. | 3½ | 39 | MY | 3½ | 13 | 12 | 7.75 | |||
| 22 | 41 | Krishnaveni M. | 3½ | 41 | MY | 3½ | 13 | 11½ | 7.75 | |||
| 23 | 72 | Naufal A. | 3 | 72 | MY | 3 | 16½ | 15 | 7½ | |||
| 24 | 35 | Iskandar Z. | 3 | 35 | MY | 3 | 16½ | 13½ | 9 | |||
| 25 | 81 | Nur N. | 3 | 81 | MY | 3 | 16 | 14 | 8 | |||
| 26 | 64 | Muhammad M. | 3 | 64 | MY | 3 | 15 | 14 | 6 | |||
| 27 | 63 | Muhammad K. | 3 | 63 | MY | 3 | 15 | 13 | 7 | |||
| 27 | 68 | Muhammad R. | 3 | 68 | MY | 3 | 15 | 13 | 7 | |||
| 27 | 90 | Shasnie M. | 3 | 90 | MY | 3 | 15 | 13 | 7 | |||
| 30 | 42 | Krisshvinraj H. | 3 | 42 | MY | 3 | 14 | 13 | 6 | |||
| 30 | 55 | Muhammad A. | 3 | 55 | MY | 3 | 14 | 13 | 6 | |||
| 32 | 49 | Muhammad A. | 3 | 49 | MY | 3 | 14 | 12 | 7 | |||
| 33 | 66 | Muhammad N. | 3 | 66 | MY | 3 | 13½ | 12½ | 5½ | |||
| 34 | 62 | Muhammad I. | 3 | 62 | MY | 3 | 13½ | 12 | 5½ | |||
| 35 | 85 | Raphael G. | 3 | 85 | PH | 3 | 13½ | 11½ | 6 | |||
| 36 | 57 | Muhammad F. | 3 | 57 | MY | 3 | 13 | 12 | 5 | |||
| 36 | 65 | Muhammad N. | 3 | 65 | MY | 3 | 13 | 12 | 5 | |||
| 36 | 67 | Muhammad R. | 3 | 67 | MY | 3 | 13 | 12 | 5 | |||
| 39 | 87 | Salman M. | 3 | 87 | MY | 3 | 13 | 11 | 6 | |||
| 40 | 69 | Muhammad S. | 3 | 69 | MY | 3 | 12½ | 12½ | 5.75 | |||
| 41 | 19 | Ahmad Z. | 3 | 19 | MY | 3 | 12 | 11 | 5 | |||
| 41 | 22 | Amir Z. | 3 | 22 | MY | 3 | 12 | 11 | 5 | |||
| 43 | 8 | Darwish A. | 3 | 8 | MY | 1466 | 3 | 12 | 10 | 6 | ||
| 44 | 32 | Ho T. | 3 | 32 | TW | 3 | 10 | 9 | 4 | |||
| 45 | 92 | Sim R. | 3 | 92 | MY | 3 | 9½ | 9½ | 4 | |||
| 46 | 98 | Ti L. | 3 | 98 | MY | 3 | 9½ | 8½ | 4½ | |||
| 47 | 79 | Nur H. | 3 | 79 | MY | 3 | 9 | 9 | 4 | |||
| 48 | 9 | Zahra Z. | 3 | 9 | MY | 1458 | 3 | 8½ | 8½ | 4 | ||
| 49 | 86 | Rohaan S. | 2½ | 86 | MY | 2½ | 16 | 14 | 5.75 | |||
| 50 | 76 | Nithish V. | 2½ | 76 | MY | 2½ | 14½ | 12½ | 5.25 | |||
| 51 | 103 | Yogaletchumi R. | 2½ | 103 | MY | 2½ | 14 | 12½ | 6.25 | |||
| 52 | 93 | Sohib I. | 2½ | 93 | MY | 2½ | 14 | 12½ | 5.75 | |||
| 53 | 101 | Wan M. | 2½ | 101 | MY | 2½ | 14 | 12 | 5.75 | |||
| 54 | 40 | Kirtheesh T. | 2½ | 40 | MY | 2½ | 13½ | 12½ | 5.25 | |||
| 55 | 18 | Ahmad H. | 2½ | 18 | MY | 2½ | 13 | 11½ | 4.25 | |||
| 56 | 70 | Muhammad S. | 2½ | 70 | MY | 2½ | 12 | 11 | 4.75 | |||
| 57 | 95 | Syed L. | 2½ | 95 | MY | 2½ | 10½ | 9½ | 4 | |||
| 58 | 34 | Imran N. | 2½ | 34 | MY | 2½ | 8 | 7 | 3.25 | |||
| 59 | 61 | Muhammad I. | 2 | 61 | MY | 2 | 17 | 14 | 6 | |||
| 60 | 88 | Sarah A. | 2 | 88 | MY | 2 | 16 | 14 | 6 | |||
| 61 | 59 | Muhammad F. | 2 | 59 | MY | 2 | 14 | 14 | 3 | |||
| 62 | 54 | Muhammad A. | 2 | 54 | MY | 2 | 14 | 13 | 4 | |||
| 63 | 23 | Ariq H. | 2 | 23 | MY | 2 | 13½ | 12½ | 4 | |||
| 64 | 89 | Sharine K. | 2 | 89 | MY | 2 | 13 | 13 | 2 | |||
| 65 | 50 | Muhammad A. | 2 | 50 | MY | 2 | 13 | 12 | 2 | |||
| 65 | 53 | Muhammad A. | 2 | 53 | MY | 2 | 13 | 12 | 2 | |||
| 67 | 31 | Ho C. | 2 | 31 | TW | 2 | 12½ | 11½ | 3 | |||
| 67 | 56 | Muhammad D. | 2 | 56 | MY | 2 | 12½ | 11½ | 3 | |||
| 69 | 33 | Iman A. | 2 | 33 | MY | 2 | 12 | 11 | 3 | |||
| 70 | 28 | Deveish V. | 2 | 28 | MY | 2 | 11½ | 10½ | 3 | |||
| 70 | 43 | Kuganeshwaraan V. | 2 | 43 | MY | 2 | 11½ | 10½ | 3 | |||
| 72 | 38 | Kashvinash S. | 2 | 38 | MY | 2 | 11½ | 10½ | 2½ | |||
| 73 | 45 | Mariah A. | 2 | 45 | MY | 2 | 11½ | 10½ | 2 | |||
| 74 | 82 | Nurulnuha Z. | 2 | 82 | MY | 2 | 11 | 10 | 3 | |||
| 75 | 21 | Aliya S. | 2 | 21 | MY | 2 | 11 | 10 | 2 | |||
| 75 | 25 | Danish S. | 2 | 25 | MY | 2 | 11 | 10 | 2 | |||
| 75 | 29 | Devesh V. | 2 | 29 | MY | 2 | 11 | 10 | 2 | |||
| 78 | 71 | Nafeesa A. | 2 | 71 | MY | 2 | 10 | 10 | 2 | |||
| 79 | 60 | Muhammad I. | 2 | 60 | MY | 2 | 10 | 10 | 1 | |||
| 80 | 30 | Harith A. | 2 | 30 | MY | 2 | 10 | 9 | 3 | |||
| 81 | 16 | Adam R. | 2 | 16 | MY | 2 | 9½ | 8½ | 2 | |||
| 81 | 24 | Asma Z. | 2 | 24 | MY | 2 | 9½ | 8½ | 2 | |||
| 83 | 99 | Vayndan S. | 2 | 99 | MY | 2 | 8 | 8 | 0 | |||
| 84 | 51 | Muhammad A. | 1½ | 51 | MY | 1½ | 12 | 11 | 2.25 | |||
| 85 | 78 | Nur A. | 1½ | 78 | MY | 1½ | 12 | 11 | 1.75 | |||
| 86 | 20 | Aisy Z. | 1½ | 20 | MY | 1½ | 11½ | 10½ | 1.75 | |||
| 87 | 100 | Wan F. | 1 | 100 | MY | 1 | 13 | 12 | 1 | |||
| 88 | 80 | Nur I. | 1 | 80 | MY | 1 | 12 | 10 | 2½ | |||
| 89 | 15 | Abieman B. | 1 | 15 | MY | 1 | 11½ | 10½ | 1 | |||
| 89 | 94 | Syed I. | 1 | 94 | MY | 1 | 11½ | 10½ | 1 | |||
| 91 | 13 | Abdul M. | 1 | 13 | MY | 1 | 10½ | 10½ | 0 | |||
| 91 | 58 | Muhammad F. | 1 | 58 | MY | 1 | 10½ | 10½ | 0 | |||
| 91 | 91 | Sim R. | 1 | 91 | MY | 1 | 10½ | 10½ | 0 | |||
| 94 | 84 | Qawiey M. | 1 | 84 | MY | 1 | 10 | 9 | 1 | |||
| 95 | 77 | Nur A. | 1 | 77 | MY | 1 | 9 | 9 | 0 | |||
| 96 | 14 | Abhay A. | 1 | 14 | MY | 1 | 8½ | 8½ | 0 | |||
| 97 | 75 | Nik A. | 1 | 75 | MY | 1 | 8 | 8 | 0 | |||
| 97 | 102 | Wan M. | 1 | 102 | MY | 1 | 8 | 8 | 0 | |||
| 99 | 46 | MK. L. | 1 | 46 | MY | 1 | 7 | 7 | 0 | |||
| 100 | 26 | Darviinesh S. | 1 | 26 | MY | 1 | 6½ | 6½ | 0 | |||
| 101 | 44 | Mahirah A. | 0 | 44 | MY | 0 | 12 | 11 | 0 | |||
| 102 | 17 | Adam S. | 0 | 17 | MY | 0 | 10 | 9 | 0 | |||
| 103 | 27 | Daud M. | 0 | 27 | MY | 0 | 8 | 7 | 0 | |||
| 104 | 37 | Izz N. | 0 | 37 | MY | 0 | 7 | 6 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.