[Kipmall-U13] Catur Aidilfitri Bawah 13 Tahun - Kipmall Senawang (5 Apr)
🇲🇾 Malaysia 📅 5 Apr 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Crosstable
After round 7
| Rk | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIM Iffat H. | MY | 43w1 | 78b1 | 32w1 | 8b1 | 9w1 | 11b1 | 9w1 | 7 | 30½ | 28 | 30½ | |
| 2 | Nik A. | MY | 19w1 | 14b1 | 5w1 | 9b1 | 11w0 | 9b1 | 22w1 | 6 | 35½ | 31 | 30½ | |
| 3 | Wong K. | MY | 33w1 | 57b1 | 17w1 | 31b1 | 6w0 | 28b1 | 8w1 | 6 | 30½ | 27½ | 25 | |
| 4 | Nazmi Z. | MY | 39w1 | 34b1 | 8w0 | 86b1 | 34w1 | 6b1 | 11w1 | 6 | 29½ | 27½ | 24½ | |
| 5 | AFM Muhammad A. | MY | 36b1 | 30w1 | 2b0 | 57w1 | 58b1 | 29w1 | 12b1 | 6 | 29 | 26 | 23 | |
| 6 | Haryshwa S. | MY | 15b1 | 97w1 | 60b1 | 12w1 | 3b1 | 4w0 | 7b½ | 5½ | ½ | 32 | 30½ | 23.25 |
| 7 | Sim R. | MY | 86w1 | 34b1 | 31w0 | 37b1 | 34w1 | 20b1 | 6w½ | 5½ | ½ | 28½ | 26½ | 21.75 |
| 8 | Nik A. | MY | 83b1 | 63w1 | 4b1 | 1w0 | 16b1 | 13w1 | 3b0 | 5 | 34½ | 32 | 21½ | |
| 9 | ACM Anas N. | MY | 42b1 | 58w1 | 29b1 | 2w0 | 15b1 | 38w1 | 1b0 | 5 | 33 | 30 | 20 | |
| 9 | Miftahul A. | MY | 62b1 | 27w1 | 41b1 | 38w1 | 1b0 | 2w0 | 25b1 | 5 | 33 | 30 | 20 | |
| 11 | Muhammad F. | MY | 98b1 | 18w1 | 53b1 | 51w1 | 2b1 | 1w0 | 4b0 | 5 | 32 | 31 | 19 | |
| 12 | Ti J. | MY | 72b1 | 23w1 | 25b1 | 6b0 | 39w1 | 24b1 | 5w0 | 5 | 32 | 29 | 20½ | |
| 13 | Muhamad H. | MY | 37w1 | 21b½ | 26w1 | 24b½ | 30w1 | 8b0 | 34w1 | 5 | 31 | 27 | 21.25 | |
| 14 | Darwish A. | MY | 45b1 | 2w0 | 57b0 | 36w1 | 42w1 | 34b1 | 39w1 | 5 | 29 | 26 | 20 | |
| 15 | Muhammad M. | MY | 6w0 | 93b1 | 19w1 | 68b1 | 9w0 | 44b1 | 28w1 | 5 | 28½ | 26½ | 18 | |
| 16 | Iskandar Z. | MY | 59w1 | 51b0 | 44w1 | 21b1 | 8w0 | 31b1 | 30w1 | 5 | 28½ | 25½ | 20 | |
| 17 | Muhammad A. | MY | 50w1 | 54b1 | 3b0 | 18w0 | 65b1 | 59w1 | 40b1 | 5 | 28 | 25 | 17 | |
| 18 | Naufal A. | MY | 85w1 | 11b0 | 64w1 | 17b1 | 28w0 | 32b1 | 33w1 | 5 | 27½ | 25 | 18½ | |
| 19 | Amir Z. | MY | 2b0 | 45w1 | 15b0 | 89w1 | 57b1 | 58w1 | 37b1 | 5 | 27 | 25 | 16 | |
| 20 | Muhammad A. | MY | 22b0 | 75w1 | 65b1 | 53w1 | 59b1 | 7w0 | 38b1 | 5 | 26½ | 23½ | 16½ | |
| 21 | Muhammad S. | MY | 103b1 | 13w½ | 22b½ | 16w0 | 66b1 | 62w1 | 29b1 | 5 | 25 | 24½ | 15.25 | |
| 22 | Ziyad Z. | MY | 20w1 | 24b½ | 21w½ | 42b½ | 55b1 | 23w1 | 2b0 | 4½ | 32½ | 29 | 19.75 | |
| 23 | Krishnaveni M. | MY | 26w½ | 12b0 | 56w1 | 52b1 | 50w1 | 22b0 | 51w1 | 4½ | 28 | 24½ | 16.25 | |
| 24 | Muhamad H. | MY | 75b1 | 22w½ | 61b1 | 13w½ | 51b½ | 12w0 | 54b1 | 4½ | 27½ | 24½ | 16 | |
| 25 | Katheer Y. | MY | 84w1 | 40b1 | 12w0 | 50b½ | 61w1 | 51b1 | 9w0 | 4½ | 26½ | 24 | 14.75 | |
| 26 | Sohib I. | MY | 23b½ | 55w1 | 13b0 | 61w0 | 56b1 | 80b1 | 52w1 | 4½ | 25½ | 23 | 15.25 | |
| 27 | Nithish V. | MY | 88w1 | 9b0 | 28w0 | 46b1 | 80w½ | 61b1 | 50w1 | 4½ | 24 | 22 | 13.75 | |
| 28 | Israfil M. | MY | 41b0 | 48w1 | 27b1 | 62w1 | 18b1 | 3w0 | 15b0 | 4 | 31½ | 28½ | 16½ | |
| 29 | Mu'adz F. | MY | 49w1 | 65b1 | 9w0 | 40b1 | 31w1 | 5b0 | 21w0 | 4 | 31 | 28 | 15 | |
| 30 | Muhammad R. | MY | 46w1 | 5b0 | 87w1 | 32b1 | 13b0 | 63w1 | 16b0 | 4 | 29 | 27 | 13 | |
| 31 | Nur N. | MY | 66b1 | 73w1 | 7b1 | 3w0 | 29b0 | 16w0 | 83b1 | 4 | 29 | 26½ | 14 | |
| 32 | Krisshvinraj H. | MY | 94b1 | 71w1 | 1b0 | 30w0 | 41b1 | 18w0 | 59b1 | 4 | 28 | 26 | 12 | |
| 33 | Muhammad A. | MY | 3b0 | 91w1 | 70b1 | 41w1 | 38b0 | 60w1 | 18b0 | 4 | 27 | 25 | 12 | |
| 34 | Muhammad N. | MY | 91b1 | 4w0 | 73b1 | 79w1 | 7b0 | 14w0 | 74b1 | 4 | 27 | 25 | 10½ | |
| 34 | Muhammad R. | MY | 90b1 | 7w0 | 66b1 | 82w1 | 4b0 | 74w1 | 13b0 | 4 | 27 | 25 | 10½ | |
| 36 | Muhammad D. | MY | 5w0 | 46b1 | 50w0 | 14b0 | 91w1 | 73w1 | 70b1 | 4 | 26½ | 24½ | 12 | |
| 37 | Muhammad K. | MY | 13b0 | 83w1 | 63b1 | 7w0 | 79b1 | 71w1 | 19w0 | 4 | 26½ | 24 | 11 | |
| 38 | Tharrshan J. | MY | 101w1 | 81b1 | 52w1 | 9b0 | 33w1 | 9b0 | 20w0 | 4 | 26 | 25 | 11 | |
| 39 | Muhammad F. | MY | 4b0 | 90w1 | 94b1 | 60w1 | 12b0 | 70w1 | 14b0 | 4 | 26 | 24 | 10 | |
| 40 | Raphael G. | PH | 67b1 | 25w0 | 69b1 | 29w0 | 68w1 | 64b1 | 17w0 | 4 | 25½ | 22½ | 12 | |
| 41 | Sarah A. | MY | 28w1 | 87b1 | 9w0 | 33b0 | 32w0 | 69w1 | 66b1 | 4 | 25 | 23 | 12 | |
| 42 | Muhammad A. | MY | 9w0 | 92b1 | 54w½ | 22w½ | 14b0 | 88w1 | 60b1 | 4 | 25 | 23 | 11 | |
| 43 | Muhammad A. | MY | 1b0 | 95w1 | 84b1 | 59w0 | 60b0 | 79w1 | 65w1 | 4 | 23 | 21 | 10 | |
| 44 | Nur H. | MY | 102b1 | 79w0 | 16b0 | 73w1 | 82b1 | 15w0 | 63b1 | 4 | 22 | 21 | 9½ | |
| 45 | Muhammad I. | MY | 14w0 | 19b0 | 103b1 | 90w1 | 63b0 | 67w1 | 71b1 | 4 | 21½ | 21 | 8½ | |
| 46 | Adam R. | MY | 30b0 | 36w0 | 98b1 | 27w0 | 89b1 | 72w1 | 58b1 | 4 | 21½ | 20½ | 9 | |
| 47 | Deveish V. | MY | 89b1 | 53w0 | 58b0 | 48w1 | 62b0 | 57w1 | 76b1 | 4 | 21½ | 19½ | 12 | |
| 48 | Nurulnuha Z. | MY | 87w0 | 28b0 | 88w1 | 47b0 | 96w1 | 68b1 | 64w1 | 4 | 20 | 18 | 10 | |
| 49 | Vayndan S. | MY | 29b0 | 69w0 | 67b0 | 104w1 | 103b1 | 82w1 | 62b1 | 4 | 16½ | 16 | 6½ | |
| 50 | Wan M. | MY | 17b0 | 72w1 | 36b1 | 25w½ | 23b0 | 55w1 | 27b0 | 3½ | 29 | 26 | 12.75 | |
| 51 | Poovithraa K. | MY | 82b1 | 16w1 | 79b1 | 11b0 | 24w½ | 25w0 | 23b0 | 3½ | 28½ | 26 | 12.25 | |
| 52 | Ahmad H. | MY | 55b½ | 56w1 | 38b0 | 23w0 | 97b1 | 53w1 | 26b0 | 3½ | 25 | 23½ | 10.25 | |
| 53 | Rohaan S. | MY | 80w1 | 47b1 | 11w0 | 20b0 | 81w½ | 52b0 | 78w1 | 3½ | 25 | 22½ | 10.25 | |
| 54 | Syed L. | MY | 69b1 | 17w0 | 42b½ | 55w0 | 90b1 | 81b1 | 24w0 | 3½ | 24½ | 22½ | 9½ | |
| 55 | Muhammad S. | MY | 52w½ | 26b0 | 91w1 | 54b1 | 22w0 | 50b0 | 81w1 | 3½ | 24 | 22 | 9.75 | |
| 56 | Muhammad A. | MY | 61w½ | 52b0 | 23b0 | 92w1 | 26w0 | 97b1 | 80w1 | 3½ | 21½ | 20 | 7½ | |
| 57 | Muhammad I. | MY | 74b1 | 3w0 | 14w1 | 5b0 | 19w0 | 47b0 | 92w1 | 3 | 31 | 29 | 10 | |
| 58 | Muhammad N. | MY | 92w1 | 9b0 | 47w1 | 81b1 | 5w0 | 19b0 | 46w0 | 3 | 28½ | 26½ | 8½ | |
| 59 | Salman M. | MY | 16b0 | 67w1 | 78w1 | 43b1 | 20w0 | 17b0 | 32w0 | 3 | 28½ | 26 | 9½ | |
| 60 | Shasnie M. | MY | 68w1 | 64b1 | 6w0 | 39b0 | 43w1 | 33b0 | 42w0 | 3 | 27½ | 24½ | 10 | |
| 61 | Yogaletchumi R. | MY | 56b½ | 74w1 | 24w0 | 26b1 | 25b0 | 27w0 | 79b½ | 3 | 27 | 24½ | 10½ | |
| 62 | Muhammad I. | MY | 9w0 | 88b1 | 85w1 | 28b0 | 47w1 | 21b0 | 49w0 | 3 | 26½ | 24½ | 8½ | |
| 63 | Ahmad Z. | MY | 76w1 | 8b0 | 37w0 | 99b1 | 45w1 | 30b0 | 44w0 | 3 | 25 | 24 | 8 | |
| 64 | Ho T. | TW | 77b1 | 60w0 | 18b0 | 84w1 | 76b1 | 40w0 | 48b0 | 3 | 24½ | 22 | 8½ | |
| 65 | Sharine K. | MY | 104b1 | 29w0 | 20w0 | 87b1 | 17w0 | 85w1 | 43b0 | 3 | 23 | 22½ | 5 | |
| 66 | Devesh V. | MY | 31w0 | 99b1 | 34w0 | 77b1 | 21w0 | 86b1 | 41w0 | 3 | 23 | 22 | 6 | |
| 67 | Iman A. | MY | 40w0 | 59b0 | 49w1 | 70b0 | 77w1 | 45b0 | 95w1 | 3 | 23 | 21 | 9 | |
| 68 | Kashvinash S. | MY | 60b0 | 77w1 | 97b1 | 15w0 | 40b0 | 48w0 | 88b1 | 3 | 22½ | 21 | 6½ | |
| 69 | Kuganeshwaraan V. | MY | 54w0 | 49b1 | 40w0 | 71b0 | 95w1 | 41b0 | 91w1 | 3 | 22½ | 20½ | 8 | |
| 70 | Sim R. | MY | 81w0 | 101b1 | 33w0 | 67w1 | 72b1 | 39b0 | 36w0 | 3 | 21½ | 20½ | 7 | |
| 71 | Ti L. | MY | 96w1 | 32b0 | 86w0 | 69w1 | 85b1 | 37b0 | 45w0 | 3 | 21½ | 19½ | 7½ | |
| 72 | Mariah A. | MY | 12w0 | 50b0 | 92w1 | 95b1 | 70w0 | 46b0 | 93w1 | 3 | 21½ | 19½ | 6 | |
| 73 | Danish S. | MY | 99w1 | 31b0 | 34w0 | 44b0 | 99w1 | 36b0 | 86w1 | 3 | 20 | 19 | 4 | |
| 74 | Zahra Z. | MY | 57w0 | 61b0 | 101w1 | 78b1 | 86w1 | 34b0 | 34w0 | 3 | 19½ | 18½ | 5½ | |
| 75 | Wan F. | MY | 24w0 | 20b0 | 80w0 | 93b1 | 78w0 | 98b1 | 97w1 | 3 | 19 | 18 | 4½ | |
| 76 | Nafeesa A. | MY | 63b0 | 102w1 | 82b0 | 83w1 | 64w0 | 87b1 | 47w0 | 3 | 18 | 17 | 5½ | |
| 77 | Qawiey M. | MY | 64w0 | 68b0 | 93w1 | 66w0 | 67b0 | 96b1 | 87w1 | 3 | 18 | 16 | 6 | |
| 78 | Muhammad A. | MY | 95b1 | 1w0 | 59b0 | 74w0 | 75b1 | 83w½ | 53b0 | 2½ | 24 | 22 | 6.25 | |
| 79 | Ariq H. | MY | 99w1 | 44b1 | 51w0 | 34b0 | 37w0 | 43b0 | 61w½ | 2½ | 23½ | 22½ | 6½ | |
| 80 | Imran N. | MY | 53b0 | 89w0 | 75b1 | 94w1 | 27b½ | 26w0 | 56b0 | 2½ | 23 | 21 | 7.25 | |
| 81 | Kirtheesh T. | MY | 70b1 | 38w0 | 89b1 | 58w0 | 53b½ | 54w0 | 55b0 | 2½ | 22½ | 20½ | 6.75 | |
| 82 | Ho C. | TW | 51w0 | 99b1 | 76w1 | 34b0 | 44w0 | 49b0 | 84w½ | 2½ | 22 | 21 | 5.25 | |
| 83 | Aliya S. | MY | 8w0 | 37b0 | 99w1 | 76b0 | 99w1 | 78b½ | 31w0 | 2½ | 20½ | 19½ | 3.25 | |
| 84 | Sim R. | MY | 25b0 | 104w1 | 43w0 | 64b0 | 88b0 | 90w1 | 82b½ | 2½ | 18½ | 18 | 3.75 | |
| 85 | Aisy Z. | MY | 18b0 | 98w1 | 62b0 | 97w½ | 71w0 | 65b0 | 102b1 | 2½ | 17½ | 16½ | 2.75 | |
| 86 | Muhammad F. | MY | 7b0 | 103w1 | 71b1 | 4w0 | 74b0 | 66w0 | 73b0 | 2 | 24 | 23½ | 3½ | |
| 87 | Harith A. | MY | 48b1 | 41w0 | 30b0 | 65w0 | 94b1 | 76w0 | 77b0 | 2 | 23 | 21 | 6 | |
| 88 | Asma Z. | MY | 27b0 | 62w0 | 48b0 | 98w1 | 84w1 | 42b0 | 68w0 | 2 | 22 | 21 | 3½ | |
| 89 | Nur I. | MY | 47w0 | 80b1 | 81w0 | 19b0 | 46w0 | 92b0 | 98w1 | 2 | 21 | 20 | 3½ | |
| 90 | Abieman B. | MY | 34w0 | 39b0 | 96w1 | 45b0 | 54w0 | 84b0 | 99b1 | 2 | 21 | 20 | 3 | |
| 91 | Abdul M. | MY | 34w0 | 33b0 | 55b0 | 101w1 | 36b0 | 99w1 | 69b0 | 2 | 20½ | 19½ | 2 | |
| 92 | Abhay A. | MY | 58b0 | 42w0 | 72b0 | 56b0 | 104w1 | 89w1 | 57b0 | 2 | 19 | 18½ | 2½ | |
| 93 | Darviinesh S. | MY | 97b0 | 15w0 | 77b0 | 75w0 | 101b1 | 94w1 | 72b0 | 2 | 18½ | 17½ | 3 | |
| 94 | Syed I. | MY | 32w0 | 96b1 | 39w0 | 80b0 | 87w0 | 93b0 | 104w1 | 2 | 17 | 16½ | 2½ | |
| 95 | Wan M. | MY | 78w0 | 43b0 | 104b1 | 72w0 | 69b0 | 99w1 | 67b0 | 2 | 17 | 16½ | 1½ | |
| 96 | MK. L. | MY | 71b0 | 94w0 | 90b0 | 103w1 | 48b0 | 77w0 | 99b1 | 2 | 15½ | 15 | 1½ | |
| 97 | Nur A. | MY | 93w1 | 6b0 | 68w0 | 85b½ | 52w0 | 56w0 | 75b0 | 1½ | 23 | 21 | 3.25 | |
| 98 | Muhammad F. | MY | 11w0 | 85b0 | 46w0 | 88b0 | 102b1 | 75w0 | 89b0 | 1 | 19½ | 18½ | 1 | |
| 99 | Nik A. | MY | 79b0 | 66w0 | 83b0 | 102w1 | 73b0 | 95b0 | 90w0 | 1 | 16 | 15 | 1 | |
| 99 | Nur A. | MY | 73b0 | 82w0 | 102b1 | 63w0 | 83b0 | 91b0 | 96w0 | 1 | 16 | 15 | 1 | |
| 101 | Mahirah A. | MY | 38b0 | 70w0 | 74b0 | 91b0 | 93w0 | 102w0 | 103b1 | 1 | 15½ | 15 | ½ | |
| 102 | Daud M. | MY | 44w0 | 76b0 | 99w0 | 99b0 | 98w0 | 101b1 | 85w0 | 1 | 13½ | 12½ | 1 | |
| 103 | Adam S. | MY | 21w0 | 86b0 | 45w0 | 96b0 | 49w0 | 104b½ | 101w0 | ½ | ½ | 18½ | 18 | 0.25 |
| 104 | Izz N. | MY | 65w0 | 84b0 | 95w0 | 49b0 | 92b0 | 103w½ | 94b0 | ½ | ½ | 16 | 15½ | 0.25 |
Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.