[Kipmall-U13] Catur Aidilfitri Bawah 13 Tahun - Kipmall Senawang (5 Apr)
🇲🇾 Malaysia 📅 5 Apr 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Starting rank list
104 players
| No. | Name | Fed | Rtg | Club / organisation | FIDE ID |
|---|---|---|---|---|---|
| 1 | AIM Iffat H. | MY | 1669 | ||
| 2 | ACM Anas N. | MY | 1632 | ||
| 3 | Wong K. U10 | MY | 1566 | ||
| 4 | AFM Muhammad A. U08 | MY | 1547 | ||
| 5 | Nazmi Z. | MY | 1531 | ||
| 6 | Muhammad F. | MY | 1495 | ||
| 7 | Sim R. U11 | MY | 1488 | ||
| 8 | Darwish A. U12 | MY | 1466 | ||
| 9 | Zahra Z. U09 | MY | 1458 | ||
| 10 | Miftahul A. U11 | MY | 1433 | ||
| 11 | Muhamad H. U12 | MY | 1429 | ||
| 12 | Haryshwa S. U10 | MY | 1422 | ||
| 13 | Abdul M. U08 | MY | |||
| 14 | Abhay A. U10 | MY | |||
| 15 | Abieman B. U10 | MY | |||
| 16 | Adam R. U12 | MY | |||
| 17 | Adam S. U08 | MY | |||
| 18 | Ahmad H. U08 | MY | |||
| 19 | Ahmad Z. U12 | MY | |||
| 20 | Aisy Z. U12 | MY | |||
| 21 | Aliya S. U11 | MY | |||
| 22 | Amir Z. U11 | MY | |||
| 23 | Ariq H. U10 | MY | |||
| 24 | Asma Z. U12 | MY | |||
| 25 | Danish S. U12 | MY | |||
| 26 | Darviinesh S. U12 | MY | |||
| 27 | Daud M. U08 | MY | |||
| 28 | Deveish V. U12 | MY | |||
| 29 | Devesh V. | MY | |||
| 30 | Harith A. U10 | MY | |||
| 31 | Ho C. U08 | TW | |||
| 32 | Ho T. U08 | TW | |||
| 33 | Iman A. U10 | MY | |||
| 34 | Imran N. | MY | |||
| 35 | Iskandar Z. | MY | |||
| 36 | Israfil M. U10 | MY | |||
| 37 | Izz N. U10 | MY | |||
| 38 | Kashvinash S. U10 | MY | |||
| 39 | Katheer Y. U12 | MY | |||
| 40 | Kirtheesh T. U12 | MY | |||
| 41 | Krishnaveni M. U11 | MY | |||
| 42 | Krisshvinraj H. U10 | MY | |||
| 43 | Kuganeshwaraan V. U10 | MY | |||
| 44 | Mahirah A. U11 | MY | |||
| 45 | Mariah A. U12 | MY | |||
| 46 | MK. L. U09 | MY | |||
| 47 | Mu'adz F. U10 | MY | |||
| 48 | Muhamad H. U08 | MY | |||
| 49 | Muhammad A. U11 | MY | |||
| 50 | Muhammad A. U11 | MY | |||
| 51 | Muhammad A. | MY | |||
| 52 | Muhammad A. U12 | MY | |||
| 53 | Muhammad A. | MY | |||
| 54 | Muhammad A. | MY | |||
| 55 | Muhammad A. U11 | MY | |||
| 56 | Muhammad D. | MY | |||
| 57 | Muhammad F. U08 | MY | |||
| 58 | Muhammad F. U11 | MY | |||
| 59 | Muhammad F. U11 | MY | |||
| 60 | Muhammad I. | MY | |||
| 61 | Muhammad I. U12 | MY | |||
| 62 | Muhammad I. | MY | |||
| 63 | Muhammad K. U12 | MY | |||
| 64 | Muhammad M. U10 | MY | |||
| 65 | Muhammad N. U12 | MY | |||
| 66 | Muhammad N. U12 | MY | |||
| 67 | Muhammad R. U12 | MY | |||
| 68 | Muhammad R. U11 | MY | |||
| 69 | Muhammad S. U08 | MY | |||
| 70 | Muhammad S. U11 | MY | |||
| 71 | Nafeesa A. U08 | MY | |||
| 72 | Naufal A. U10 | MY | |||
| 73 | Nik A. U10 | MY | |||
| 74 | Nik A. | MY | |||
| 75 | Nik A. U08 | MY | |||
| 76 | Nithish V. U12 | MY | |||
| 77 | Nur A. U09 | MY | |||
| 78 | Nur A. U12 | MY | |||
| 79 | Nur H. U12 | MY | |||
| 80 | Nur I. U10 | MY | |||
| 81 | Nur N. U12 | MY | |||
| 82 | Nurulnuha Z. U09 | MY | |||
| 83 | Poovithraa K. U10 | MY | |||
| 84 | Qawiey M. U11 | MY | |||
| 85 | Raphael G. U10 | PH | |||
| 86 | Rohaan S. U10 | MY | |||
| 87 | Salman M. U10 | MY | |||
| 88 | Sarah A. U12 | MY | |||
| 89 | Sharine K. U12 | MY | |||
| 90 | Shasnie M. | MY | |||
| 91 | Sim R. U08 | MY | |||
| 92 | Sim R. U10 | MY | |||
| 93 | Sohib I. U12 | MY | |||
| 94 | Syed I. U10 | MY | |||
| 95 | Syed L. U12 | MY | |||
| 96 | Tharrshan J. U09 | MY | |||
| 97 | Ti J. U11 | MY | |||
| 98 | Ti L. U08 | MY | |||
| 99 | Vayndan S. | MY | |||
| 100 | Wan F. U10 | MY | |||
| 101 | Wan M. U10 | MY | |||
| 102 | Wan M. U08 | MY | |||
| 103 | Yogaletchumi R. U10 | MY | |||
| 104 | Ziyad Z. U10 | MY |
Federations
3 countries
🇲🇾 Malaysia 101
🇹🇼 Taiwan 2
🇵🇭 Philippines 1