ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (25 Jan)

🇲🇾 Malaysia 📅 25 Jan 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 7

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Muhammad A. 7 1 MY 1705 34 30 34
2 Amir Z. 6 26 MY 35 31½ 28
3 Sharmeesh M. 6 103 MY 34 31 27
4 Zhariff M. 6 116 MY 29½ 26 25
5 Ahmad A. 6 4 MY 1491 28 25 24
6 Rizqi A. 6 2 MY 1543 26 24 20
7 Ti J. 5½ 108 MY ½ 33 29 24.25
8 Ahmad A. 5½ 16 MY ½ 28 25 20.25
9 Darwish A. 5 6 MY 1475 33 30 20
10 Nurelhelwa H. 5 5 MY 1488 32 29 20
11 Aariz D. 5 7 MY 30½ 26½ 20
12 Muhammad S. 5 74 MY 30 27 20
13 Sarah A. 5 102 MY 30 26 20
14 Katheer Y. 5 37 MY 29½ 27½ 18
15 Tan W. 5 104 MY 29 25½ 20
16 Muhammad Z. 5 80 MY 26 25 17.25
17 Sanjeevan S. 5 101 MY 26 24 20
18 Huda F. 5 33 MY 25½ 23½ 15.75
19 Moonesh R. 5 41 MY 25 23 16
19 Muhammad F. 5 47 MY 25 23 16
21 Abuzarr M. 5 11 MY 24½ 23½ 15½
22 Zahra Z. 5 114 MY 24½ 23 16½
23 Ziyad Z. 5 117 MY 24 22 15½
24 Aathirah I. 4½ 8 MY 31½ 29½ 19
25 Muhammad M. 4½ 3 MY 1492 31 27 19.75
26 Nur H. 4½ 85 MY 30½ 28½ 16½
27 Muhammad Y. 4½ 77 MY 27½ 25½ 15.25
28 Nur I. 4½ 87 MY 27½ 24½ 15.75
29 Ayden H. 4½ 28 MY 27 25 15.25
30 Preteivan V. 4½ 96 MY 25 23½ 12.75
31 Muhammad A. 4 48 MY 32 30 15
31 Muhammad F. 4 51 MY 32 30 15
33 Mohamad Z. 4 40 MY 31½ 28½ 16
34 Nur N. 4 90 MY 31 28 15
35 Muhammad I. 4 57 MY 30½ 27½ 14½
36 Jeyajivaprasant R. 4 36 MY 30 28 14½
37 Muhammad A. 4 44 MY 28½ 25½ 13½
38 Muhammad I. 4 60 MY 28 26 11½
39 Muhammad N. 4 68 MY 27½ 25 11½
40 Rezza F. 4 99 MY 27 25 13
41 Muhammad R. 4 71 MY 26 25 9
42 Muhammad H. 4 55 MY 26 24 12
42 Muhammad Z. 4 78 MY 26 24 12
44 Ihad U. 4 34 MY 25½ 23½ 12½
45 Muhammad I. 4 59 MY 25 24 9
46 Tarun R. 4 105 MY 25 23 13
47 Muhammad I. 4 61 MY 25 23 10½
48 Muhammad L. 4 63 MY 25 23 10
49 Muhammad M. 4 65 MY 24½ 23½ 10
50 Nurul A. 4 93 MY 24 22 11
51 Muhammad K. 4 62 MY 24 21 12
52 Wan F. 4 111 MY 23½ 21½ 12½
53 Aydrea H. 4 29 MY 23½ 21½ 12
54 Muhammad N. 4 67 MY 23 21 11
55 Muhammad Z. 4 79 MY 22½ 20 11½
56 Muhammad I. 4 58 MY 22 21 8
57 Muhammad F. 4 50 MY 21½ 19½ 11
58 Muhammad A. 3½ 46 MY 28 26 10.25
59 Muhammad H. 3½ 54 MY 24½ 22½ 9.25
60 Nurqurratuaini M. 3½ 92 MY 21 20 7.75
61 Nur H. 3½ 84 MY 21 20 6.25
62 Muhammad P. 3½ 70 MY 20½ 19½ 7½
63 Nur A. 3 81 MY 30½ 28½ 10
64 Raphael G. 3 98 MY 29½ 26 12
65 Muhammad S. 3 75 MY 28½ 26 9½
66 Adwa A. 3 15 MY 27½ 25½ 11
67 Muhammad W. 3 76 MY 27 25 8
68 Nurmasturah S. 3 91 MY 26 25 7
69 Thanesa V. 3 107 MY 25 23 9
70 Zahra H. 3 115 MY 25 22 10
71 Adam A. 3 12 MY 24½ 22½ 8½
72 Aimy A. 3 21 MY 24½ 22½ 8
73 Muhammad H. 3 56 MY 24½ 22½ 6
74 Ismail I. 3 35 MY 24 22 8
75 Muhammad L. 3 64 MY 23½ 21½ 7
76 Muhammad D. 3 49 MY 23 21 8
77 Nur H. 3 86 MY 22½ 20½ 7
78 Zafry S. 3 113 MY 22 21 6
79 Houd S. 3 32 MY 22 21 5
80 Ahmad A. 3 18 MY 22 20 8
80 Muhammad A. 3 42 MY 22 20 8
82 Muhammad F. 3 52 MY 22 20 7
83 Ali A. 3 25 MY 22 20 6½
84 Airis N. 3 23 MY 20 19 5
85 Muhammad P. 3 69 MY 19 18 6
86 Hani M. 3 31 MY 18½ 16½ 6½
87 Ahmad Z. 3 20 MY 18 17 5
88 Nur L. 3 88 MY 16½ 15½ 4
89 Abdul M. 2½ 10 MY 23½ 21½ 5.75
90 Ahmad A. 2½ 17 MY 19 18 4
91 Nur D. 2½ 83 MY 18½ 17 5.25
92 Muhammad H. 2 53 MY 29 26 9
93 Ahmad A. 2 19 MY 25 22½ 5½
94 Nur M. 2 89 MY 23 22 4
95 Muhammad R. 2 72 MY 23 22 3
96 Varun A. 2 110 MY 23 21 7
97 Muhammad A. 2 43 MY 23 21 4
98 Aufa N. 2 27 MY 22½ 21½ 4
98 Ros Z. 2 100 MY 22½ 21½ 4
100 Abdul F. 2 9 MY 22 21 5
101 Muhammad A. 2 45 MY 22 20 5
102 Wan H. 2 112 MY 21½ 20½ 5
103 Muhammad N. 2 66 MY 21½ 19½ 4
104 Pragnes C. 2 94 MY 20 19 3
105 Nur A. 2 118 MY 19 18 3
106 Putri I. 2 97 MY 19 18 2
106 Thanes S. 2 106 MY 19 18 2
108 Muhammad R. 2 73 MY 17 16 4
109 Umar M. 2 109 MY 17 16 2
110 Aisy N. 2 24 MY 13½ 12½ 3
111 Mashwaran K. 1½ 38 MY 22½ 21½ 2.75
112 Ainnaa Q. 1 22 MY 20½ 18½ 2
113 Nur A. 1 82 MY 19 17 2
114 Adelia I. 1 14 MY 17½ 16½ 1
115 Dev M. 1 30 MY 17 16 1
116 Adeelia A. 1 13 MY 16½ 15½ 1
117 Miithrah Y. 1 39 MY 14 13 1
118 Pranav R. 0 95 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.