ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (25 Jan)

🇲🇾 Malaysia 📅 25 Jan 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 2

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Muhammad A. 2 1 MY 1705 2 1 2
1 Ahmad A. 2 4 MY 1491 2 1 2
1 Nurelhelwa H. 2 5 MY 1488 2 1 2
1 Darwish A. 2 6 MY 1475 2 1 2
1 Adam A. 2 12 MY 2 1 2
1 Huda F. 2 33 MY 2 1 2
1 Mohamad Z. 2 40 MY 2 1 2
1 Muhammad H. 2 53 MY 2 1 2
1 Muhammad S. 2 74 MY 2 1 2
1 Nur H. 2 85 MY 2 1 2
1 Nur I. 2 87 MY 2 1 2
1 Nur N. 2 90 MY 2 1 2
1 Sarah A. 2 102 MY 2 1 2
1 Tan W. 2 104 MY 2 1 2
1 Zhariff M. 2 116 MY 2 1 2
16 Amir Z. 2 26 MY 1½ 1 1½
17 Rizqi A. 2 2 MY 1543 1 1 1
17 Abuzarr M. 2 11 MY 1 1 1
17 Ayden H. 2 28 MY 1 1 1
17 Ismail I. 2 35 MY 1 1 1
17 Muhammad A. 2 48 MY 1 1 1
17 Muhammad F. 2 51 MY 1 1 1
17 Muhammad I. 2 57 MY 1 1 1
17 Muhammad N. 2 68 MY 1 1 1
17 Muhammad Y. 2 77 MY 1 1 1
17 Nur A. 2 81 MY 1 1 1
17 Sharmeesh M. 2 103 MY 1 1 1
17 Ti J. 2 108 MY 1 1 1
17 Ziyad Z. 2 117 MY 1 1 1
30 Aathirah I. 1½ 8 MY ½ 2½ 1½ 1.75
31 Muhammad Z. 1½ 80 MY ½ 1½ 1½ 0.75
32 Muhammad M. 1 3 MY 1492 3 2 1
32 Aariz D. 1 7 MY 3 2 1
32 Abdul F. 1 9 MY 3 2 1
32 Katheer Y. 1 37 MY 3 2 1
32 Nur M. 1 89 MY 3 2 1
32 Rezza F. 1 99 MY 3 2 1
32 Ros Z. 1 100 MY 3 2 1
32 Sanjeevan S. 1 101 MY 3 2 1
32 Tarun R. 1 105 MY 3 2 1
32 Thanesa V. 1 107 MY 3 2 1
32 Varun A. 1 110 MY 3 2 1
32 Zahra Z. 1 114 MY 3 2 1
32 Nur A. 1 118 MY 3 2 1
45 Preteivan V. 1 96 MY 2½ 2 ½
46 Adwa A. 1 15 MY 2 2 0
46 Ahmad A. 1 16 MY 2 2 0
46 Aimy A. 1 21 MY 2 2 0
46 Ali A. 1 25 MY 2 2 0
46 Aufa N. 1 27 MY 2 2 0
46 Aydrea H. 1 29 MY 2 2 0
46 Houd S. 1 32 MY 2 2 0
46 Ihad U. 1 34 MY 2 2 0
46 Jeyajivaprasant R. 1 36 MY 2 2 0
46 Muhammad A. 1 44 MY 2 2 0
46 Muhammad A. 1 46 MY 2 2 0
46 Muhammad H. 1 54 MY 2 2 0
46 Muhammad H. 1 55 MY 2 2 0
46 Muhammad I. 1 58 MY 2 2 0
46 Muhammad I. 1 59 MY 2 2 0
46 Muhammad K. 1 62 MY 2 2 0
46 Muhammad L. 1 63 MY 2 2 0
46 Muhammad L. 1 64 MY 2 2 0
46 Muhammad P. 1 70 MY 2 2 0
46 Muhammad R. 1 71 MY 2 2 0
46 Muhammad R. 1 72 MY 2 2 0
46 Muhammad S. 1 75 MY 2 2 0
46 Muhammad W. 1 76 MY 2 2 0
46 Muhammad Z. 1 78 MY 2 2 0
46 Nur A. 1 82 MY 2 2 0
46 Nur L. 1 88 MY 2 2 0
46 Nurmasturah S. 1 91 MY 2 2 0
46 Putri I. 1 97 MY 2 2 0
46 Raphael G. 1 98 MY 2 2 0
46 Wan F. 1 111 MY 2 2 0
76 Muhammad N. 1 66 MY 1½ 1½ 0
77 Hani M. 1 31 MY 1 1 0
77 Moonesh R. 1 41 MY 1 1 0
77 Muhammad A. 1 42 MY 1 1 0
77 Muhammad A. 1 43 MY 1 1 0
77 Muhammad F. 1 47 MY 1 1 0
77 Muhammad D. 1 49 MY 1 1 0
77 Muhammad F. 1 52 MY 1 1 0
77 Muhammad H. 1 56 MY 1 1 0
77 Muhammad I. 1 61 MY 1 1 0
77 Muhammad M. 1 65 MY 1 1 0
77 Muhammad N. 1 67 MY 1 1 0
88 Nur H. ½ 84 MY ½ 2½ 2 0.25
89 Mashwaran K. ½ 38 MY ½ 1½ 1 0.25
90 Abdul M. 0 10 MY 4 2 0
91 Ahmad A. 0 19 MY 3 2 0
91 Airis N. 0 23 MY 3 2 0
91 Muhammad A. 0 45 MY 3 2 0
91 Muhammad F. 0 50 MY 3 2 0
91 Muhammad I. 0 60 MY 3 2 0
91 Muhammad P. 0 69 MY 3 2 0
91 Nur H. 0 86 MY 3 2 0
91 Nurul A. 0 93 MY 3 2 0
91 Thanes S. 0 106 MY 3 2 0
91 Umar M. 0 109 MY 3 2 0
91 Zahra H. 0 115 MY 3 2 0
102 Ainnaa Q. 0 22 MY 2½ 1½ 0
103 Adeelia A. 0 13 MY 2 1 0
103 Adelia I. 0 14 MY 2 1 0
103 Ahmad A. 0 17 MY 2 1 0
103 Ahmad A. 0 18 MY 2 1 0
103 Ahmad Z. 0 20 MY 2 1 0
103 Aisy N. 0 24 MY 2 1 0
103 Dev M. 0 30 MY 2 1 0
103 Miithrah Y. 0 39 MY 2 1 0
103 Muhammad R. 0 73 MY 2 1 0
103 Muhammad Z. 0 79 MY 2 1 0
103 Nur D. 0 83 MY 2 1 0
103 Nurqurratuaini M. 0 92 MY 2 1 0
103 Pragnes C. 0 94 MY 2 1 0
103 Wan H. 0 112 MY 2 1 0
103 Zafry S. 0 113 MY 2 1 0
118 Pranav R. 0 95 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.