ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (25 Jan)

🇲🇾 Malaysia 📅 25 Jan 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Crosstable

After round 7

🖨 Print / PDF
Rk Name Fed 1234567 Pts DEBHBH-C1SB
1 Muhammad A. MY 45w1 41b1 12w1 31b1 9w1 2b1 3b1 7 343034
2 Amir Z. MY 61b1 30w1 13b1 7w1 26b1 1w0 10b1 6 3531½28
3 Sharmeesh M. MY 101b1 42w1 31b1 18w1 10b1 6b1 1w0 6 343127
4 Zhariff M. MY 56w1 59b1 24w0 58b1 31w1 14b1 9w1 6 29½2625
5 Ahmad A. MY 51b1 67w1 35b1 34w0 39b1 31w1 21w1 6 282524
6 Rizqi A. MY 38b1 95w1 92b1 63w1 34b1 3w0 11b1 6 262420
7 Ti J. MY 57w1 14b1 33w1 2b0 36w1 8b½ 24w1 5½ ½332924.25
8 Ahmad A. MY 12b0 38w1 75b1 67w1 63b1 7w½ 26w1 5½ ½282520.25
9 Darwish A. MY 75b1 42w1 39b1 15w1 1b0 35w1 4b0 5 333020
10 Nurelhelwa H. MY 48w1 65b1 27w1 28b1 3w0 33b1 2w0 5 322920
11 Aariz D. MY 49w1 27b0 48w1 47b1 41w1 34b1 6w0 5 30½26½20
12 Muhammad S. MY 8w1 25w1 1b0 66b0 80w1 79b1 36w1 5 302720
13 Sarah A. MY 37w1 44b1 2w0 36b0 56w1 45b1 31b1 5 302620
14 Katheer Y. MY 118w+ 7w0 95b1 68b1 40w1 4w0 42b1 5 29½27½18
15 Tan W. MY 58w1 36b1 29w1 9b0 33w0 48b1 38b1 5 2925½20
16 Muhammad Z. MY 112w1 24b½ 25w0 52b1 44w½ 37b1 33w1 5 262517.25
17 Sanjeevan S. MY 97b1 92w0 19b1 19w1 31b0 42w1 35b1 5 262420
18 Huda F. MY 68w1 94b1 26w½ 3b0 64w½ 65b1 41w1 5 25½23½15.75
19 Moonesh R. MY 40w0 50b1 106w1 17b0 68w1 63b1 34w1 5 252316
19 Muhammad F. MY 46w0 78b1 17w0 94b1 50w1 64b1 40b1 5 252316
21 Abuzarr M. MY 85w1 113b1 63w0 54b1 65w1 27w1 5b0 5 24½23½15½
22 Zahra Z. MY 73w1 31b0 111w1 33b0 47w1 49b1 54w1 5 24½2316½
23 Ziyad Z. MY 105w1 89b1 31w0 73b1 37w1 24b0 39b1 5 242215½
24 Aathirah I. MY 103b1 16w½ 4b1 26w0 61b1 23w1 7b0 4½ 31½29½19
25 Muhammad M. MY 47w1 12b0 16b1 49w1 35b0 29w1 27b½ 4½ 312719.75
26 Nur H. MY 98b1 72w1 18b½ 24b1 2w0 28w1 8b0 4½ 30½28½16½
27 Muhammad Y. MY 93b1 11w1 10b0 74w1 66w1 21b0 25w½ 4½ 27½25½15.25
28 Nur I. MY 53b1 83w1 74b1 10w0 29w½ 26b0 58w1 4½ 27½24½15.75
29 Ayden H. MY 77b1 98w1 15b0 30w1 28b½ 25b0 62w1 4½ 272515.25
30 Preteivan V. MY 111w1 2b0 82w1 29b0 73w1 58b½ 59w1 4½ 2523½12.75
31 Muhammad A. MY 106b1 22w1 23b1 1w0 4b0 40w0 63w1 4 323015
31 Muhammad F. MY 109w1 40b1 3w0 46b1 17w1 5b0 13w0 4 323015
33 Mohamad Z. MY 64b1 96w1 7b0 22w1 15b1 10w0 16b0 4 31½28½16
34 Nur N. MY 79w1 66b1 71w1 5b1 6w0 11w0 19b0 4 312815
35 Muhammad I. MY 70w1 46b1 5w0 69b1 25w1 9b0 17w0 4 30½27½14½
36 Jeyajivaprasant R. MY 104b1 15w0 62b1 13w1 7b0 55w1 12b0 4 302814½
37 Muhammad A. MY 13b0 60w1 42b1 96w1 23b0 16w0 67w1 4 28½25½13½
38 Muhammad I. MY 6w0 8b0 89w1 109b1 69w1 46b1 15w0 4 282611½
39 Muhammad N. MY 89w1 69b1 9w0 71b1 5w0 66b1 23w0 4 27½2511½
40 Rezza F. MY 19b1 31w0 97b1 92w1 14b0 31b1 19w0 4 272513
41 Muhammad R. MY 116b1 1w0 100b1 98w1 11b0 53w1 18b0 4 26259
42 Muhammad H. MY 78w1 3b0 69w0 106b1 52w1 17b0 64w1 4 262412
42 Muhammad Z. MY 87w1 9b0 37w0 83w1 98b1 44b1 14w0 4 262412
44 Ihad U. MY 60b1 13w0 103b1 64w½ 16b½ 42w0 65b1 4 25½23½12½
45 Muhammad I. MY 1b0 114b1 52w0 106w1 96b1 13w0 70b1 4 25249
46 Tarun R. MY 19b1 35w0 76b1 31w0 92b1 38w0 73w1 4 252313
47 Muhammad I. MY 25b0 90w1 105b1 11w0 22b0 72w1 66w1 4 252310½
48 Muhammad L. MY 10b0 93w1 11b0 102w1 72b1 15w0 80w1 4 252310
49 Muhammad M. MY 11b0 112b1 79w1 25b0 71w1 22w0 83b1 4 24½23½10
50 Nurul A. MY 74b0 19w0 84b1 76w1 19b0 97w1 82w1 4 242211
51 Muhammad K. MY 5w0 80b1 66w0 78b1 70w0 71b1 79w1 4 242112
52 Wan F. MY 92b0 101w1 45b1 16w0 42b0 76w1 91b1 4 23½21½12½
53 Aydrea H. MY 28w0 55b1 94w1 65b0 77w1 41b0 85w1 4 23½21½12
54 Muhammad N. MY 100b0 84w1 72b1 21w0 93b1 70w1 22b0 4 232111
55 Muhammad Z. MY 72b0 53w0 90b1 86w1 74b1 36b0 80w1 4 22½2011½
56 Muhammad I. MY 4b0 116w1 96b0 98w1 13b0 93w1 69b1 4 22218
57 Muhammad F. MY 7b0 64w0 102b0 84w1 98b1 77w1 68b1 4 21½19½11
58 Muhammad A. MY 15b0 104w1 88b1 4w0 67b1 30w½ 28b0 3½ 282610.25
59 Muhammad H. MY 102b1 4w0 64b0 104w1 60b½ 61w1 30b0 3½ 24½22½9.25
60 Nurqurratuaini M. MY 44w0 37b0 112w1 82b1 59w½ 62w0 100b1 3½ 21207.75
61 Nur H. MY 2w0 111b½ 114w1 100b1 24w0 59b0 89w1 3½ 21206.25
62 Muhammad P. MY 71w0 115b1 36w0 80b½ 111w1 60b1 29b0 3½ 20½19½7½
63 Nur A. MY 84b1 100w1 21b1 6b0 8w0 19w0 31b0 3 30½28½10
64 Raphael G. MY 33w0 57b1 59w1 44b½ 18b½ 19w0 42b0 3 29½2612
65 Muhammad S. MY 90b1 10w0 83b1 53w1 21b0 18w0 44w0 3 28½269½
66 Adwa A. MY 108b1 34w0 51b1 12w1 27b0 39w0 47b0 3 27½25½11
67 Muhammad W. MY 80w1 5b0 80w1 8b0 58w0 98w1 37b0 3 27258
68 Nurmasturah S. MY 18b0 117w1 86b1 14w0 19b0 74w1 57w0 3 26257
69 Thanesa V. MY 76b1 39w0 42b1 35w0 38b0 92w1 56w0 3 25239
70 Zahra H. MY 35b0 76w0 –+ 75w1 51b1 54b0 45w0 3 252210
71 Adam A. MY 62b1 88w1 34b0 39w0 49b0 51w0 92b1 3 24½22½8½
72 Aimy A. MY 55w1 26b0 54w0 95b1 48w0 47b0 103w1 3 24½22½8
73 Muhammad H. MY 22b0 102w1 98b1 23w0 30b0 100w1 46b0 3 24½22½6
74 Ismail I. MY 50w1 106b1 28w0 27b0 55w0 68b0 98w1 3 24228
75 Muhammad L. MY 9w0 87b1 8w0 70b0 105w1 80b0 93b1 3 23½21½7
76 Muhammad D. MY 69w0 70b1 46w0 50b0 78w1 52b0 102w1 3 23218
77 Nur H. MY 29w0 80b0 87w1 97w1 53b0 57b0 110w1 3 22½20½7
78 Zafry S. MY 42b0 19w0 101b1 51w0 76b0 113w1 97b1 3 22216
79 Houd S. MY 34b0 108w1 49b0 113w1 103b1 12w0 51b0 3 22215
80 Ahmad A. MY 67b0 51w0 108b1 62w½ 90b½ 75w1 48b0 3 22208
80 Muhammad A. MY 98b0 77w1 67b0 88w1 12b0 104w1 55b0 3 22208
82 Muhammad F. MY 96b0 106w1 30b0 60w0 102b1 88w1 50b0 3 22207
83 Ali A. MY 91w1 28b0 65w0 42b0 95w1 103b1 49w0 3 22206½
84 Airis N. MY 63w0 54b0 50w0 57b0 115w1 94b1 108b1 3 20195
85 Muhammad P. MY 21b0 98w0 116b1 93w0 106b1 86w1 53b0 3 19186
86 Hani M. MY 94w0 91b1 68w0 55b0 106w1 85b0 104w1 3 18½16½6½
87 Ahmad Z. MY 42b0 75w0 77b0 101w0 117b1 106w1 95b1 3 18175
88 Nur L. MY 115w1 71b0 58w0 80b0 114w1 82b0 98b1 3 16½15½4
89 Abdul M. MY 39b0 23w0 38b0 110w1 91b½ 90w1 61b0 2½ 23½21½5.75
90 Ahmad A. MY 65w0 47b0 55w0 115b1 80w½ 89b0 111w1 2½ 19184
91 Nur D. MY 83b0 86w0 93b0 –+ 89w½ 111b1 52w0 2½ 18½175.25
92 Muhammad H. MY 52w1 17b1 6w0 40b0 46w0 69b0 71w0 2 29269
93 Ahmad A. MY 27w0 48b0 91w1 85b1 54w0 56b0 75w0 2 2522½5½
94 Nur M. MY 86b1 18w0 53b0 19w0 97b0 84w0 117b1 2 23224
95 Muhammad R. MY 114w1 6b0 14w0 72w0 83b0 106b1 87w0 2 23223
96 Varun A. MY 82w1 33b0 56w1 37b0 45w0 –0 –0 2 23217
97 Muhammad A. MY 17w0 109b1 40w0 77b0 94w1 50b0 78w0 2 23214
98 Aufa N. MY 26w0 85b1 113w1 41b0 42w0 67b0 88w0 2 22½21½4
98 Ros Z. MY 80w1 29b0 73w0 56b0 57w0 114b1 74b0 2 22½21½4
100 Abdul F. MY 54w1 63b0 41w0 61w0 113b1 73b0 60w0 2 22215
101 Muhammad A. MY 3w0 52b0 78w0 87b1 109w1 –0 –0 2 22205
102 Wan H. MY 59w0 73b0 57w1 48b0 82w0 112b1 76b0 2 21½20½5
103 Muhammad N. MY 24w0 110b1 44w0 105b1 79w0 83w0 72b0 2 21½19½4
104 Pragnes C. MY 36w0 58b0 110w1 59b0 112w1 80b0 86b0 2 20193
105 Nur A. MY 23b0 –+ 47w0 103w0 75b0 110b0 112w1 2 19183
106 Putri I. MY 117b1 74w0 19b0 42w0 86b0 95w0 115b1 2 19182
106 Thanes S. MY 31w0 82b0 115w1 45b0 85w0 87b0 114w1 2 19182
108 Muhammad R. MY 66w0 79b0 80w0 112b0 –+ 109b1 84w0 2 17164
109 Umar M. MY 31b0 97w0 117b1 38w0 101b0 108w0 113b1 2 17162
110 Aisy N. MY 113b0 103w0 104b0 89b0 116w1 105w1 77b0 2 13½12½3
111 Mashwaran K. MY 30b0 61w½ 22b0 116w1 62b0 91w0 90b0 1½ 22½21½2.75
112 Ainnaa Q. MY 16b0 49w0 60b0 108w1 104b0 102w0 105b0 1 20½18½2
113 Nur A. MY 110w1 21w0 98b0 79b0 100w0 78b0 109w0 1 19172
114 Adelia I. MY 95b0 45w0 61b0 117w1 88b0 98w0 106b0 1 17½16½1
115 Dev M. MY 88b0 62w0 106b0 90w0 84b0 –+ 106w0 1 17161
116 Adeelia A. MY 41w0 56b0 85w0 111b0 110b0 117w0 –+ 1 16½15½1
117 Miithrah Y. MY 106w0 68b0 109w0 114b0 87w0 116b1 94w0 1 14131
118 Pranav R. MY 14b− –0 –0 –0 –0 –0 –0 0 000

Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.