[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (25 Jan)
🇲🇾 Malaysia 📅 25 Jan 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 3 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Muhammad A. MY · 1705 · (2) · 1 | 1 – 0 | Muhammad S. 74 · (2) · MY |
| 2 | Muhammad H. MY · (2) · 53 | 0 – 1 | Rizqi A. 2 · (2) · 1543 · MY |
| 3 | Muhammad I. MY · (2) · 57 | 0 – 1 | Ahmad A. 4 · (2) · 1491 · MY |
| 4 | Nurelhelwa H. MY · 1488 · (2) · 5 | 1 – 0 | Muhammad Y. 77 · (2) · MY |
| 5 | Muhammad N. MY · (2) · 68 | 0 – 1 | Darwish A. 6 · (2) · 1475 · MY |
| 6 | Abuzarr M. MY · (2) · 11 | 0 – 1 | Nur A. 81 · (2) · MY |
| 7 | Nur N. MY · (2) · 90 | 1 – 0 | Adam A. 12 · (2) · MY |
| 8 | Sarah A. MY · (2) · 102 | 0 – 1 | Amir Z. 26 · (2) · MY |
| 9 | Tan W. MY · (2) · 104 | 1 – 0 | Ayden H. 28 · (2) · MY |
| 10 | Huda F. MY · (2) · 33 | ½ – ½ | Nur H. 85 · (2) · MY |
| 11 | Ismail I. MY · (2) · 35 | 0 – 1 | Nur I. 87 · (2) · MY |
| 12 | Ti J. MY · (2) · 108 | 1 – 0 | Mohamad Z. 40 · (2) · MY |
| 13 | Ziyad Z. MY · (2) · 117 | 0 – 1 | Muhammad A. 48 · (2) · MY |
| 14 | Muhammad F. MY · (2) · 51 | 0 – 1 | Sharmeesh M. 103 · (2) · MY |
| 15 | Zhariff M. MY · (2) · 116 | 0 – 1 | Aathirah I. 8 · (1½) · MY |
| 16 | Muhammad Z. MY · (1½) · 80 | 0 – 1 | Muhammad M. 3 · (1) · 1492 · MY |
| 17 | Aariz D. MY · (1) · 7 | 1 – 0 | Muhammad L. 63 · (1) · MY |
| 18 | Abdul F. MY · (1) · 9 | 0 – 1 | Muhammad R. 71 · (1) · MY |
| 19 | Muhammad K. MY · (1) · 62 | 0 – 1 | Adwa A. 15 · (1) · MY |
| 20 | Muhammad L. MY · (1) · 64 | 0 – 1 | Ahmad A. 16 · (1) · MY |
| 21 | Aimy A. MY · (1) · 21 | 0 – 1 | Muhammad N. 67 · (1) · MY |
| 22 | Ali A. MY · (1) · 25 | 0 – 1 | Muhammad S. 75 · (1) · MY |
| 23 | Aufa N. MY · (1) · 27 | 1 – 0 | Nur A. 82 · (1) · MY |
| 24 | Aydrea H. MY · (1) · 29 | 1 – 0 | Nur M. 89 · (1) · MY |
| 25 | Hani M. MY · (1) · 31 | 0 – 1 | Nurmasturah S. 91 · (1) · MY |
| 26 | Muhammad M. MY · (1) · 65 | 1 – 0 | Houd S. 32 · (1) · MY |
| 27 | Muhammad N. MY · (1) · 66 | 0 – 1 | Ihad U. 34 · (1) · MY |
| 28 | Muhammad P. MY · (1) · 70 | 0 – 1 | Jeyajivaprasant R. 36 · (1) · MY |
| 29 | Muhammad R. MY · (1) · 72 | 0 – 1 | Katheer Y. 37 · (1) · MY |
| 30 | Moonesh R. MY · (1) · 41 | 1 – 0 | Putri I. 97 · (1) · MY |
| 31 | Muhammad W. MY · (1) · 76 | 1 – 0 | Muhammad A. 42 · (1) · MY |
| 32 | Muhammad A. MY · (1) · 43 | 0 – 1 | Rezza F. 99 · (1) · MY |
| 33 | Muhammad Z. MY · (1) · 78 | 0 – 1 | Muhammad A. 44 · (1) · MY |
| 34 | Nur L. MY · (1) · 88 | 0 – 1 | Muhammad A. 46 · (1) · MY |
| 35 | Muhammad F. MY · (1) · 47 | 0 – 1 | Sanjeevan S. 101 · (1) · MY |
| 36 | Muhammad D. MY · (1) · 49 | 0 – 1 | Tarun R. 105 · (1) · MY |
| 37 | Preteivan V. MY · (1) · 96 | 1 – 0 | Muhammad F. 52 · (1) · MY |
| 38 | Raphael G. MY · (1) · 98 | 1 – 0 | Muhammad H. 54 · (1) · MY |
| 39 | Muhammad H. MY · (1) · 55 | 0 – 1 | Thanesa V. 107 · (1) · MY |
| 40 | Ros Z. MY · (1) · 100 | 0 – 1 | Muhammad H. 56 · (1) · MY |
| 41 | Varun A. MY · (1) · 110 | 1 – 0 | Muhammad I. 58 · (1) · MY |
| 42 | Muhammad I. MY · (1) · 59 | 0 – 1 | Wan F. 111 · (1) · MY |
| 43 | Nur A. MY · (1) · 118 | 0 – 1 | Muhammad I. 61 · (1) · MY |
| 44 | Zahra Z. MY · (1) · 114 | 1 – 0 | Mashwaran K. 38 · (½) · MY |
| 45 | Nur H. MY · (½) · 84 | 1 – 0 | Adelia I. 14 · (0) · MY |
| 46 | Muhammad I. MY · (0) · 60 | 1 – 0 | Abdul M. 10 · (0) · MY |
| 47 | Adeelia A. MY · (0) · 13 | 0 – 1 | Muhammad P. 69 · (0) · MY |
| 48 | Ahmad A. MY · (0) · 17 | 0 – 1 | Muhammad Z. 79 · (0) · MY |
| 49 | Muhammad R. MY · (0) · 73 | 0 – 1 | Ahmad A. 18 · (0) · MY |
| 50 | Ahmad A. MY · (0) · 19 | 1 – 0 | Nur D. 83 · (0) · MY |
| 51 | Nur H. MY · (0) · 86 | 1 – 0 | Ahmad Z. 20 · (0) · MY |
| 52 | Nurqurratuaini M. MY · (0) · 92 | 1 – 0 | Ainnaa Q. 22 · (0) · MY |
| 53 | Airis N. MY · (0) · 23 | 0 – 1 | Nurul A. 93 · (0) · MY |
| 54 | Pragnes C. MY · (0) · 94 | 1 – 0 | Aisy N. 24 · (0) · MY |
| 55 | Thanes S. MY · (0) · 106 | 1 – 0 | Dev M. 30 · (0) · MY |
| 56 | Miithrah Y. MY · (0) · 39 | 0 – 1 | Umar M. 109 · (0) · MY |
| 57 | Muhammad A. MY · (0) · 45 | 0 – 1 | Zafry S. 113 · (0) · MY |
| 58 | Wan H. MY · (0) · 112 | 1 – 0 | Muhammad F. 50 · (0) · MY |
| 59 | Zahra H. MY · (0) · 115 | bye (1) | — |
| 60 | Pranav R. MY · (0) · 95 | not paired | — |
Under each name: federation · rating · (points before this round) · starting number.