[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (25 Jan)
🇲🇾 Malaysia 📅 25 Jan 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 1 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Muhammad A. MY · 1705 · (0) · 1 | 1 – 0 | Muhammad I. 59 · (0) · MY |
| 2 | Muhammad I. MY · (0) · 60 | 0 – 1 | Rizqi A. 2 · (0) · 1543 · MY |
| 3 | Muhammad M. MY · 1492 · (0) · 3 | 1 – 0 | Muhammad I. 61 · (0) · MY |
| 4 | Muhammad K. MY · (0) · 62 | 0 – 1 | Ahmad A. 4 · (0) · 1491 · MY |
| 5 | Nurelhelwa H. MY · 1488 · (0) · 5 | 1 – 0 | Muhammad L. 63 · (0) · MY |
| 6 | Muhammad L. MY · (0) · 64 | 0 – 1 | Darwish A. 6 · (0) · 1475 · MY |
| 7 | Aariz D. MY · (0) · 7 | 1 – 0 | Muhammad M. 65 · (0) · MY |
| 8 | Muhammad N. MY · (0) · 66 | 0 – 1 | Aathirah I. 8 · (0) · MY |
| 9 | Abdul F. MY · (0) · 9 | 1 – 0 | Muhammad N. 67 · (0) · MY |
| 10 | Muhammad N. MY · (0) · 68 | 1 – 0 | Abdul M. 10 · (0) · MY |
| 11 | Abuzarr M. MY · (0) · 11 | 1 – 0 | Muhammad P. 69 · (0) · MY |
| 12 | Muhammad P. MY · (0) · 70 | 0 – 1 | Adam A. 12 · (0) · MY |
| 13 | Adeelia A. MY · (0) · 13 | 0 – 1 | Muhammad R. 71 · (0) · MY |
| 14 | Muhammad R. MY · (0) · 72 | 1 – 0 | Adelia I. 14 · (0) · MY |
| 15 | Muhammad R. MY · (0) · 73 | 0 – 1 | Adwa A. 15 · (0) · MY |
| 16 | Muhammad S. MY · (0) · 74 | 1 – 0 | Ahmad A. 16 · (0) · MY |
| 17 | Ahmad A. MY · (0) · 17 | 0 – 1 | Muhammad S. 75 · (0) · MY |
| 18 | Muhammad W. MY · (0) · 76 | 1 – 0 | Ahmad A. 18 · (0) · MY |
| 19 | Ahmad A. MY · (0) · 19 | 0 – 1 | Muhammad Y. 77 · (0) · MY |
| 20 | Muhammad Z. MY · (0) · 78 | 1 – 0 | Ahmad Z. 20 · (0) · MY |
| 21 | Aimy A. MY · (0) · 21 | 1 – 0 | Muhammad Z. 79 · (0) · MY |
| 22 | Muhammad Z. MY · (0) · 80 | 1 – 0 | Ainnaa Q. 22 · (0) · MY |
| 23 | Airis N. MY · (0) · 23 | 0 – 1 | Nur A. 81 · (0) · MY |
| 24 | Nur A. MY · (0) · 82 | 1 – 0 | Aisy N. 24 · (0) · MY |
| 25 | Ali A. MY · (0) · 25 | 1 – 0 | Nur D. 83 · (0) · MY |
| 26 | Nur H. MY · (0) · 84 | 0 – 1 | Amir Z. 26 · (0) · MY |
| 27 | Aufa N. MY · (0) · 27 | 0 – 1 | Nur H. 85 · (0) · MY |
| 28 | Nur H. MY · (0) · 86 | 0 – 1 | Ayden H. 28 · (0) · MY |
| 29 | Aydrea H. MY · (0) · 29 | 0 – 1 | Nur I. 87 · (0) · MY |
| 30 | Nur L. MY · (0) · 88 | 1 – 0 | Dev M. 30 · (0) · MY |
| 31 | Hani M. MY · (0) · 31 | 0 – 1 | Nur M. 89 · (0) · MY |
| 32 | Nur N. MY · (0) · 90 | 1 – 0 | Houd S. 32 · (0) · MY |
| 33 | Huda F. MY · (0) · 33 | 1 – 0 | Nurmasturah S. 91 · (0) · MY |
| 34 | Nurqurratuaini M. MY · (0) · 92 | 0 – 1 | Ihad U. 34 · (0) · MY |
| 35 | Ismail I. MY · (0) · 35 | 1 – 0 | Nurul A. 93 · (0) · MY |
| 36 | Pragnes C. MY · (0) · 94 | 0 – 1 | Jeyajivaprasant R. 36 · (0) · MY |
| 37 | Katheer Y. MY · (0) · 37 | + – − forfeit | Pranav R. 95 · (0) · MY |
| 38 | Preteivan V. MY · (0) · 96 | 1 – 0 | Mashwaran K. 38 · (0) · MY |
| 39 | Miithrah Y. MY · (0) · 39 | 0 – 1 | Putri I. 97 · (0) · MY |
| 40 | Raphael G. MY · (0) · 98 | 0 – 1 | Mohamad Z. 40 · (0) · MY |
| 41 | Moonesh R. MY · (0) · 41 | 0 – 1 | Rezza F. 99 · (0) · MY |
| 42 | Ros Z. MY · (0) · 100 | 1 – 0 | Muhammad A. 42 · (0) · MY |
| 43 | Muhammad A. MY · (0) · 43 | 0 – 1 | Sanjeevan S. 101 · (0) · MY |
| 44 | Sarah A. MY · (0) · 102 | 1 – 0 | Muhammad A. 44 · (0) · MY |
| 45 | Muhammad A. MY · (0) · 45 | 0 – 1 | Sharmeesh M. 103 · (0) · MY |
| 46 | Tan W. MY · (0) · 104 | 1 – 0 | Muhammad A. 46 · (0) · MY |
| 47 | Muhammad F. MY · (0) · 47 | 0 – 1 | Tarun R. 105 · (0) · MY |
| 48 | Thanes S. MY · (0) · 106 | 0 – 1 | Muhammad A. 48 · (0) · MY |
| 49 | Muhammad D. MY · (0) · 49 | 0 – 1 | Thanesa V. 107 · (0) · MY |
| 50 | Ti J. MY · (0) · 108 | 1 – 0 | Muhammad F. 50 · (0) · MY |
| 51 | Muhammad F. MY · (0) · 51 | 1 – 0 | Umar M. 109 · (0) · MY |
| 52 | Varun A. MY · (0) · 110 | 1 – 0 | Muhammad F. 52 · (0) · MY |
| 53 | Muhammad H. MY · (0) · 53 | 1 – 0 | Wan F. 111 · (0) · MY |
| 54 | Wan H. MY · (0) · 112 | 0 – 1 | Muhammad H. 54 · (0) · MY |
| 55 | Muhammad H. MY · (0) · 55 | 1 – 0 | Zafry S. 113 · (0) · MY |
| 56 | Zahra Z. MY · (0) · 114 | 1 – 0 | Muhammad H. 56 · (0) · MY |
| 57 | Muhammad I. MY · (0) · 57 | 1 – 0 | Zahra H. 115 · (0) · MY |
| 58 | Zhariff M. MY · (0) · 116 | 1 – 0 | Muhammad I. 58 · (0) · MY |
| 59 | Ziyad Z. MY · (0) · 117 | 1 – 0 | Nur A. 118 · (0) · MY |
Under each name: federation · rating · (points before this round) · starting number.