[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (3 Mei)
🇲🇾 Malaysia 📅 3 May 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 5
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Muhammad M. | 5 | 2 | MY | 1491 | 5 | 17 | 15 | 17 | ||
| 2 | 1 | Haqqi M. | 5 | 1 | MY | 1671 | 5 | 16½ | 14½ | 16½ | ||
| 3 | 37 | Muhammad A. | 5 | 37 | MY | 5 | 11½ | 11½ | 11½ | |||
| 4 | 3 | Aathirah I. | 4½ | 3 | MY | 4½ | 16 | 13 | 14.25 | |||
| 5 | 78 | Sarah A. | 4 | 78 | MY | 4 | 18 | 16 | 13 | |||
| 6 | 83 | Ti J. | 4 | 83 | MY | 4 | 18 | 15 | 14 | |||
| 7 | 52 | Muhammad S. | 4 | 52 | MY | 4 | 17 | 15 | 12 | |||
| 8 | 41 | Muhammad H. | 4 | 41 | MY | 4 | 15 | 13 | 11 | |||
| 9 | 58 | Nitheesh S. | 4 | 58 | MY | 4 | 15 | 13 | 10 | |||
| 9 | 74 | Rezza F. | 4 | 74 | MY | 4 | 15 | 13 | 10 | |||
| 11 | 54 | Muhammad S. | 4 | 54 | MY | 4 | 14½ | 13½ | 9½ | |||
| 12 | 33 | Kriteesh | 4 | 33 | MY | 4 | 14 | 13 | 10 | |||
| 13 | 55 | Muhammad U. | 4 | 55 | MY | 4 | 14 | 13 | 9 | |||
| 13 | 72 | Raphael G. | 4 | 72 | MY | 4 | 14 | 13 | 9 | |||
| 15 | 48 | Muhammad R. | 4 | 48 | MY | 4 | 14 | 12 | 10 | |||
| 16 | 35 | Muhamad A. | 4 | 35 | MY | 4 | 13 | 12 | 9 | |||
| 17 | 40 | Muhammad F. | 4 | 40 | MY | 4 | 8 | 8 | 6 | |||
| 18 | 14 | Amir Z. | 3½ | 14 | MY | 3½ | 15½ | 13½ | 9.25 | |||
| 19 | 56 | Muhammad Z. | 3½ | 56 | MY | 3½ | 15 | 14 | 8.25 | |||
| 20 | 47 | Muhammad N. | 3½ | 47 | MY | 3½ | 14½ | 12½ | 8.75 | |||
| 21 | 75 | Rohaan S. | 3 | 75 | MY | 3 | 17 | 15 | 8 | |||
| 22 | 21 | Brooklyn M. | 3 | 21 | MY | 3 | 16 | 14 | 8 | |||
| 22 | 76 | Ros Z. | 3 | 76 | MY | 3 | 16 | 14 | 8 | |||
| 24 | 45 | Muhammad I. | 3 | 45 | MY | 3 | 15 | 14 | 6 | |||
| 25 | 84 | Ti L. | 3 | 84 | MY | 3 | 15 | 13 | 8 | |||
| 26 | 19 | Brealyn M. | 3 | 19 | MY | 3 | 15 | 13 | 7 | |||
| 27 | 91 | Wan F. | 3 | 91 | MY | 3 | 14½ | 13½ | 6 | |||
| 28 | 9 | Ahmad F. | 3 | 9 | MY | 3 | 14½ | 12½ | 6 | |||
| 29 | 32 | Krisshvinraj H. | 3 | 32 | MY | 3 | 14 | 13 | 6 | |||
| 30 | 39 | Muhammad A. | 3 | 39 | MY | 3 | 14 | 12 | 7 | |||
| 30 | 66 | Nur H. | 3 | 66 | MY | 3 | 14 | 12 | 7 | |||
| 30 | 71 | Rajeeth S. | 3 | 71 | MY | 3 | 14 | 12 | 7 | |||
| 33 | 15 | Ammar S. | 3 | 15 | MY | 3 | 14 | 12 | 6 | |||
| 34 | 64 | Nur G. | 3 | 64 | MY | 3 | 13 | 11 | 8 | |||
| 35 | 23 | Daniyal A. | 3 | 23 | MY | 3 | 13 | 11 | 6 | |||
| 36 | 5 | Abdullah A. | 3 | 5 | MY | 3 | 12½ | 11½ | 5 | |||
| 37 | 51 | Muhammad R. | 3 | 51 | MY | 3 | 12½ | 10½ | 6 | |||
| 38 | 20 | Brentmen M. | 3 | 20 | MY | 3 | 12 | 12 | 4 | |||
| 39 | 16 | Anas H. | 3 | 16 | MY | 3 | 12 | 11 | 6 | |||
| 39 | 17 | Arfan Z. | 3 | 17 | MY | 3 | 12 | 11 | 6 | |||
| 41 | 29 | Iskandar D. | 3 | 29 | MY | 3 | 12 | 11 | 5 | |||
| 41 | 93 | Wan M. | 3 | 93 | MY | 3 | 12 | 11 | 5 | |||
| 43 | 89 | Wafa' A. | 3 | 89 | MY | 3 | 12 | 11 | 4 | |||
| 44 | 31 | Kashvinash S. | 3 | 31 | MY | 3 | 12 | 10 | 6 | |||
| 45 | 94 | Wan M. | 3 | 94 | MY | 3 | 11 | 10 | 6 | |||
| 46 | 34 | Mitran S. | 3 | 34 | MY | 3 | 10½ | 9½ | 4½ | |||
| 47 | 65 | Nur H. | 3 | 65 | MY | 3 | 10 | 9 | 4 | |||
| 48 | 36 | Muhammad A. | 3 | 36 | MY | 3 | 7 | 7 | 3 | |||
| 49 | 49 | Muhammad R. | 2½ | 49 | MY | 2½ | ½ | 14 | 13 | 4.25 | ||
| 50 | 11 | Ahmad S. | 2½ | 11 | MY | 2½ | ½ | 11½ | 11 | 2.75 | ||
| 51 | 4 | Abdullah A. | 2 | 4 | MY | 2 | 15½ | 13½ | 5 | |||
| 52 | 13 | Airis N. | 2 | 13 | MY | 2 | 15 | 14 | 4 | |||
| 53 | 10 | Ahmad H. | 2 | 10 | MY | 2 | 14 | 12 | 4 | |||
| 53 | 42 | Muhammad H. | 2 | 42 | MY | 2 | 14 | 12 | 4 | |||
| 55 | 95 | Yuvaraj T. | 2 | 95 | MY | 2 | 13½ | 12½ | 3 | |||
| 56 | 88 | Vehgaaraj T. | 2 | 88 | MY | 2 | 13 | 12 | 5 | |||
| 57 | 44 | Muhammad I. | 2 | 44 | MY | 2 | 13 | 12 | 3 | |||
| 58 | 26 | Huzayfah Y. | 2 | 26 | MY | 2 | 13 | 11 | 4 | |||
| 58 | 69 | Qays A. | 2 | 69 | MY | 2 | 13 | 11 | 4 | |||
| 58 | 77 | Saif A. | 2 | 77 | MY | 2 | 13 | 11 | 4 | |||
| 61 | 96 | Zafry S. | 2 | 96 | MY | 2 | 12½ | 12 | 2½ | |||
| 62 | 8 | Ahmad A. | 2 | 8 | MY | 2 | 12½ | 11½ | 2 | |||
| 63 | 98 | Muhammad T. | 2 | 98 | MY | 2 | 12 | 12 | 1 | |||
| 64 | 18 | Batrisyia Q. | 2 | 18 | MY | 2 | 12 | 11 | 4 | |||
| 65 | 79 | Saran R. | 2 | 79 | MY | 2 | 12 | 11 | 3 | |||
| 66 | 30 | Izz N. | 2 | 30 | MY | 2 | 11½ | 10½ | 2½ | |||
| 67 | 25 | Elyas M. | 2 | 25 | MY | 2 | 11 | 10 | 2 | |||
| 67 | 27 | Iman A. | 2 | 27 | MY | 2 | 11 | 10 | 2 | |||
| 67 | 87 | Uthman F. | 2 | 87 | MY | 2 | 11 | 10 | 2 | |||
| 70 | 28 | Imran N. | 2 | 28 | MY | 2 | 10 | 10 | 2 | |||
| 71 | 50 | Muhammad R. | 2 | 50 | MY | 2 | 10 | 10 | 1 | |||
| 72 | 63 | Nur D. | 2 | 63 | MY | 2 | 10 | 9 | 3 | |||
| 73 | 70 | Raihan M. | 2 | 70 | MY | 2 | 10 | 9 | 2 | |||
| 74 | 53 | Muhammad S. | 2 | 53 | MY | 2 | 9 | 9 | 1 | |||
| 75 | 90 | Wan A. | 2 | 90 | MY | 2 | 9 | 8½ | 1½ | |||
| 76 | 67 | Nurulnuha Z. | 2 | 67 | MY | 2 | 9 | 8 | 2 | |||
| 77 | 62 | Nur A. | 2 | 62 | MY | 2 | 8½ | 8½ | 1 | |||
| 78 | 57 | Muqri Q. | 2 | 57 | MY | 2 | 6 | 6 | 1 | |||
| 79 | 82 | Tharushan G. | 1½ | 82 | MY | 1½ | 6½ | 6½ | 0.25 | |||
| 80 | 81 | Sofiyya H. | 1 | 81 | MY | 1 | 15 | 13 | 2 | |||
| 81 | 6 | Adam N. | 1 | 6 | MY | 1 | 14½ | 12½ | 2 | |||
| 82 | 7 | Adelia I. | 1 | 7 | MY | 1 | 14 | 13½ | ½ | |||
| 83 | 86 | Umar M. | 1 | 86 | MY | 1 | 14 | 13 | 1 | |||
| 84 | 80 | Seshan G. | 1 | 80 | MY | 1 | 12 | 10 | 3 | |||
| 85 | 43 | Muhammad H. | 1 | 43 | MY | 1 | 12 | 10 | 2 | |||
| 86 | 73 | Rezza A. | 1 | 73 | MY | 1 | 11 | 9 | 2 | |||
| 87 | 24 | Delaksshan D. | 1 | 24 | MY | 1 | 10½ | 10½ | 0 | |||
| 88 | 60 | Nur A. | 1 | 60 | MY | 1 | 10½ | 9 | 1½ | |||
| 89 | 22 | Damia A. | 1 | 22 | MY | 1 | 10 | 10 | 0 | |||
| 89 | 46 | Muhammad N. | 1 | 46 | MY | 1 | 10 | 10 | 0 | |||
| 91 | 61 | Nur A. | 1 | 61 | MY | 1 | 9 | 9 | 0 | |||
| 92 | 38 | Muhammad A. | 1 | 38 | MY | 1 | 8½ | 7½ | 1½ | |||
| 93 | 59 | Noah M. | ½ | 59 | MY | ½ | 9 | 8 | 0.75 | |||
| 94 | 85 | Umar F. | 0 | 85 | MY | 0 | 15½ | 14 | 0 | |||
| 95 | 68 | Putri Z. | 0 | 68 | MY | 0 | 9 | 8 | 0 | |||
| 96 | 97 | Ziyad N. | 0 | 97 | MY | 0 | 8 | 7 | 0 | |||
| 97 | 12 | Ainul A. | 0 | 12 | MY | 0 | 1 | 1 | 0 | |||
| 98 | 92 | Wan I. | 0 | 92 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.