ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (3 Mei)

🇲🇾 Malaysia 📅 3 May 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Crosstable

After round 7

🖨 Print / PDF
Rk Name Fed 1234567 Pts DEBHBH-C1SB
1 Haqqi M. MY 48w1 56b1 3w1 8b1 15w1 10b1 2w1 7 33½30½33½
2 Muhammad M. MY 66b1 16w1 5w1 14b1 11w1 7b1 1b0 6 36½33½29½
3 Muhammad U. MY 92b1 31w1 1b0 28w1 22b1 29w1 10w1 6 302923
4 Rezza F. MY 64w1 56w1 13b1 10w0 53b1 8w1 14b1 6 292624
5 Nitheesh S. MY 55w1 28w1 2b0 76b1 30w1 42b1 9w1 6 282622
6 Ti J. MY 29b1 26w1 8w0 35b1 16b1 19w1 11w½ 5½ 322824½
7 Aathirah I. MY 37w1 24b½ 34w1 11b1 51w1 2w0 23b1 5½ 312822.75
8 Muhammad S. MY 61w1 51w1 6b1 1w0 13b1 4b0 30w1 5 33½30½20½
9 Muhammad R. MY 65b1 18w1 11b0 31w1 31b1 15w1 5b0 5 322921
10 Muhammad A. MY 85w1 80b1 25w1 4b1 23w1 1w0 3b0 5 31½29½18½
11 Amir Z. MY 67b1 23w½ 18b1 7w0 49b1 24w1 6b½ 5 31½28½21
11 Sarah A. MY 73w1 30b1 9w1 19w1 2b0 23b0 45w1 5 31½28½21
13 Brooklyn M. MY 56w1 27b1 4w0 17b1 8w0 41b1 33w1 5 312820
14 Muhammad S. MY 60w1 49w1 52b1 2w0 20b1 26b1 4w0 5 30½27½18½
15 Raphael G. MY 88w1 35b1 36w1 31w1 1b0 9b0 29w1 5 302818
16 Muhammad I. MY 21w1 2b0 60w1 83b1 6w0 51b1 35w1 5 28½26½17
17 Nur G. MY 40w1 70b0 38b1 13w0 55w1 31b1 26w1 5 272419
18 Abdullah A. MY 68w1 9b0 11w0 74b1 36w1 53b1 42w1 5 272417
19 Muhammad H. MY 59w1 82b1 50w1 11b0 25w1 6b0 28w1 5 26½24½16
20 Daniyal A. MY 27w0 84b1 62w1 56b1 14w0 25b1 34w1 5 252316
21 Wan M. MY 16b0 66w1 26b0 93w1 47w1 43b1 48w1 5 24½23½15½
22 Iskandar D. MY 54w1 25b0 80w1 77b1 3w0 59b1 27w1 5 242214
23 Muhammad Z. MY 76w1 11b½ 24w1 60b1 10b0 11w1 7w0 4½ 1302817
24 Muhammad N. MY 78w1 7w½ 23b0 48b1 61w1 11b0 49w1 4½ 0272514.75
25 Rohaan S. MY 44b1 22w1 10b0 46w1 19b0 20w0 66b1 4 312816
26 Kriteesh MY 72w1 6b0 21w1 59b1 33b1 14w0 17b0 4 30½27½15
27 Rajeeth S. MY 20b1 13w0 56b1 44w1 29b0 38w1 22b0 4 302716
28 Ammar S. MY 69w1 5b0 68w1 3b0 56w1 37w1 19b0 4 302713
29 Muhamad A. MY 6w0 72b1 82w1 34b1 27w1 3b0 15b0 4 29½27½13
30 Krisshvinraj H. MY 79b1 11w0 39b1 52w1 5b0 50w1 8b0 4 282612
31 Airis N. MY 74w1 3b0 37w1 9b0 41w0 84b1 68w1 4 272512
31 Brealyn M. MY 84w1 62b1 33w1 15b0 9w0 17w0 50b1 4 272512
33 Nur H. MY 70w1 38w1 31b0 55b1 26w0 40w1 13b0 4 272414
34 Wan F. MY 93b1 53w1 7b0 29w0 44b1 46w1 20b0 4 26½25½12
35 Brentmen M. MY 96b1 15w0 54b1 6w0 39b1 52w1 16b0 4 25½25½10
36 Muhammad H. MY 71b1 39w1 15b0 51w0 18b0 78w1 63b1 4 252312
37 Muhammad R. MY 7b0 65w1 31b0 71w1 76w1 28b0 51w1 4 24½22½11
38 Arfan Z. MY 41w1 33b0 17w0 81b1 77w1 27b0 69b1 4 242211
39 Vehgaaraj T. MY 42w1 36b0 30w0 91b1 35w0 56b1 53w1 4 23½2211½
40 Anas H. MY 17b0 94w1 41b1 50w0 54w1 33b0 67b1 4 232211
41 Nur H. MY 38b0 86b1 40w0 92w1 31b1 13w0 56b1 4 232210
42 Muhammad F. MY 39b0 85w1 92b1 78w1 50b1 5w0 18b0 4 23228
43 Mitran S. MY 75b1 52w0 63b0 72w1 78b1 21w0 62b1 4 21½19½10½
44 Iman A. MY 25w0 81b1 79w1 27b0 34w0 77b1 54w1 4 21199
45 Muhammad A. MY 52b0 79w0 85b1 80w1 65b1 63w1 11b0 4 201810
46 Kashvinash S. MY 77w1 50b0 83w1 25b0 82w1 34b0 59w1 4 20189
47 Imran N. MY 50b0 54w0 96b1 62w1 21b0 83w1 52b1 4 19198
48 Muhammad R. MY 1b0 71w1 49b½ 24w0 92b1 55w1 21b0 3½ ½27268.75
49 Ahmad S. MY 90w1 14b0 48w½ 88b1 11w0 76b1 24b0 3½ ½24227.75
50 Ros Z. MY 47w1 46w1 19b0 40b1 42w0 30b0 31w0 3 292512
51 Ahmad F. MY 87w1 8b0 56w1 36b1 7b0 16w0 37b0 3 28½26½9
52 Ti L. MY 45w1 43b1 14w0 30b0 70w1 35b0 47w0 3 282511
53 Muhammad A. MY 83w1 34b0 61w1 63b1 4w0 18w0 39b0 3 27258
54 Saif A. MY 22b0 47b1 35w0 56w1 40b0 64w1 44b0 3 272410
55 Ahmad H. MY 5b0 67w1 69b1 33w0 17b0 48b0 77w1 3 26½24½8
56 Elyas M. MY 81w1 4b0 27w0 54b0 74w1 56b1 41w0 3 25238
56 Muhammad I. MY 98b+ 1w0 51b0 65w0 72b1 39w0 83b1 3 25238
56 Qays A. MY 13b0 64b1 70w1 20w0 28b0 56w0 76b1 3 25238
59 Wafa' A. MY 19b0 89b1 86w1 26w0 64b1 22w0 46b0 3 25237
60 Adam N. MY 14b0 87w1 16b0 23w0 67b0 94w1 65b1 3 23½22½6
61 Abdullah A. MY 8b0 63w1 53b0 68w1 24b0 67w0 84w1 3 23½21½8
62 Raihan M. MY 86w1 31w0 20b0 47b0 93w1 73b1 43w0 3 23226
63 Wan M. MY 89w1 61b0 43w1 53w0 73b1 45b0 36w0 3 23219
64 Huzayfah Y. MY 4b0 56w0 67b1 69w1 59w0 54b0 79w1 3 23218
65 Zafry S. MY 9w0 37b0 90w1 56b1 45w0 87b1 60w0 3 23217
66 Muhammad R. MY 2w0 21b0 81w0 85b1 79w1 82b1 25w0 3 23216
67 Nur A. MY 11w0 55b0 64w0 95b1 60w1 61b1 40w0 3 22217
68 Muhammad S. MY 18b0 95w1 28b0 61b0 81w1 71w1 31b0 3 22216
69 Nur D. MY 28b0 97b+ 55w0 64b0 88w1 70b1 38w0 3 22208
70 Batrisyia Q. MY 33b0 17w1 56b0 94w1 52b0 69w0 81b1 3 21208
71 Wan A. MY 36w0 48b0 89w1 37b0 90w1 68b0 87w1 3 20½18½6
72 Sofiyya H. MY 26b0 29w0 87b1 43b0 56w0 93b1 86w1 3 20195
73 Izz N. MY 11b0 77w0 75b1 79b1 63w0 62w0 80b1 3 19½17½6½
74 Nur A. MY 31b0 76b0 95w1 18w0 56b0 92w1 78b1 3 18174
75 Tharushan G. MY 43w0 91b0 73w0 90b½ 85w1 86b0 82w1 2½ 16½155
76 Ahmad A. MY 23b0 74w1 94b1 5w0 37b0 49w0 56w0 2 25244
77 Saran R. MY 46b0 73b1 88w1 22w0 38b0 44w0 55b0 2 25235
78 Yuvaraj T. MY 24b0 –+ 91w1 42b0 43w0 36b0 74w0 2 2321½3½
79 Seshan G. MY 30w0 45b1 44b0 73w0 66b0 91w1 64b0 2 22½215½
80 Umar M. MY 91w1 10w0 22b0 45b0 87w0 89b1 73w0 2 22½213½
81 Rezza A. MY 56b0 44w0 66b1 38w0 68b0 88b1 70w0 2 22205
82 Muhammad T. MY 95b1 19w0 29b0 89w1 46b0 66w0 75b0 2 21½20½3
83 Uthman F. MY 53b0 93w1 46b0 16w0 94b1 47b0 56w0 2 21202
84 Nurulnuha Z. MY 31b0 20w0 93b0 86b1 91w1 31w0 61b0 2 20½19½3½
85 Umar F. MY 10b0 42b0 45w0 66w0 75b0 95b1 93w1 2 20½19½2
86 Damia A. MY 62b0 41w0 59b0 84w0 96b1 75w1 72b0 2 17½17½2½
87 Muqri Q. MY 51b0 60b0 72w0 96w1 80b1 65w0 71b0 2 17172
88 Delaksshan D. MY 15b0 96w1 77b0 49w0 69b0 81w0 94b1 2 16½16½1
89 Muhammad N. MY 63b0 59w0 71b0 82b0 95w1 80w0 92b1 2 15142
90 Noah M. MY 49b0 92w0 65b0 75w½ 71b0 96w1 91b½ 2 14½14½2
91 Muhammad A. MY 80b0 75w1 78b0 39w0 84b0 79b0 90w½ 1½ 16½14½3½
92 Adelia I. MY 3w0 90b1 42w0 41b0 48w0 74b0 89w0 1 24½22½2
93 Muhammad H. MY 34w0 83b0 84w1 21b0 62b0 72w0 85b0 1 21192
94 Nur A. MY 97w1 40b0 76w0 70b0 83w0 60b0 88w0 1 18½16½2½
95 Ziyad N. MY 82w0 68b0 74b0 67w0 89b0 85w0 96b1 1 15150
96 Putri Z. MY 35w0 88b0 47w0 87b0 86w0 90b0 95w0 0 17160
97 Ainul A. MY 94b0 69w− –0 –0 –0 –0 –0 0 110
98 Wan I. MY 56w− –0 –0 –0 –0 –0 –0 0 000

Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.