[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (3 Mei)
🇲🇾 Malaysia 📅 3 May 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 1 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Haqqi M. MY · 1671 · (0) · 1 | 1 – 0 | Muhammad R. 49 · (0) · MY |
| 2 | Muhammad R. MY · (0) · 50 | 0 – 1 | Muhammad M. 2 · (0) · 1491 · MY |
| 3 | Aathirah I. MY · (0) · 3 | 1 – 0 | Muhammad R. 51 · (0) · MY |
| 4 | Muhammad S. MY · (0) · 52 | 1 – 0 | Abdullah A. 4 · (0) · MY |
| 5 | Abdullah A. MY · (0) · 5 | 1 – 0 | Muhammad S. 53 · (0) · MY |
| 6 | Muhammad S. MY · (0) · 54 | 1 – 0 | Adam N. 6 · (0) · MY |
| 7 | Adelia I. MY · (0) · 7 | 0 – 1 | Muhammad U. 55 · (0) · MY |
| 8 | Muhammad Z. MY · (0) · 56 | 1 – 0 | Ahmad A. 8 · (0) · MY |
| 9 | Ahmad F. MY · (0) · 9 | 1 – 0 | Muqri Q. 57 · (0) · MY |
| 10 | Nitheesh S. MY · (0) · 58 | 1 – 0 | Ahmad H. 10 · (0) · MY |
| 11 | Ahmad S. MY · (0) · 11 | 1 – 0 | Noah M. 59 · (0) · MY |
| 12 | Nur A. MY · (0) · 60 | 1 – 0 | Ainul A. 12 · (0) · MY |
| 13 | Airis N. MY · (0) · 13 | 1 – 0 | Nur A. 61 · (0) · MY |
| 14 | Nur A. MY · (0) · 62 | 0 – 1 | Amir Z. 14 · (0) · MY |
| 15 | Ammar S. MY · (0) · 15 | 1 – 0 | Nur D. 63 · (0) · MY |
| 16 | Nur G. MY · (0) · 64 | 1 – 0 | Anas H. 16 · (0) · MY |
| 17 | Arfan Z. MY · (0) · 17 | 1 – 0 | Nur H. 65 · (0) · MY |
| 18 | Nur H. MY · (0) · 66 | 1 – 0 | Batrisyia Q. 18 · (0) · MY |
| 19 | Brealyn M. MY · (0) · 19 | 1 – 0 | Nurulnuha Z. 67 · (0) · MY |
| 20 | Putri Z. MY · (0) · 68 | 0 – 1 | Brentmen M. 20 · (0) · MY |
| 21 | Brooklyn M. MY · (0) · 21 | 1 – 0 | Qays A. 69 · (0) · MY |
| 22 | Raihan M. MY · (0) · 70 | 1 – 0 | Damia A. 22 · (0) · MY |
| 23 | Daniyal A. MY · (0) · 23 | 0 – 1 | Rajeeth S. 71 · (0) · MY |
| 24 | Raphael G. MY · (0) · 72 | 1 – 0 | Delaksshan D. 24 · (0) · MY |
| 25 | Elyas M. MY · (0) · 25 | 1 – 0 | Rezza A. 73 · (0) · MY |
| 26 | Rezza F. MY · (0) · 74 | 1 – 0 | Huzayfah Y. 26 · (0) · MY |
| 27 | Iman A. MY · (0) · 27 | 0 – 1 | Rohaan S. 75 · (0) · MY |
| 28 | Ros Z. MY · (0) · 76 | 1 – 0 | Imran N. 28 · (0) · MY |
| 29 | Iskandar D. MY · (0) · 29 | 1 – 0 | Saif A. 77 · (0) · MY |
| 30 | Sarah A. MY · (0) · 78 | 1 – 0 | Izz N. 30 · (0) · MY |
| 31 | Kashvinash S. MY · (0) · 31 | 1 – 0 | Saran R. 79 · (0) · MY |
| 32 | Seshan G. MY · (0) · 80 | 0 – 1 | Krisshvinraj H. 32 · (0) · MY |
| 33 | Kriteesh MY · (0) · 33 | 1 – 0 | Sofiyya H. 81 · (0) · MY |
| 34 | Tharushan G. MY · (0) · 82 | 0 – 1 | Mitran S. 34 · (0) · MY |
| 35 | Muhamad A. MY · (0) · 35 | 0 – 1 | Ti J. 83 · (0) · MY |
| 36 | Ti L. MY · (0) · 84 | 1 – 0 | Muhammad A. 36 · (0) · MY |
| 37 | Muhammad A. MY · (0) · 37 | 1 – 0 | Umar F. 85 · (0) · MY |
| 38 | Umar M. MY · (0) · 86 | 1 – 0 | Muhammad A. 38 · (0) · MY |
| 39 | Muhammad A. MY · (0) · 39 | 1 – 0 | Uthman F. 87 · (0) · MY |
| 40 | Vehgaaraj T. MY · (0) · 88 | 1 – 0 | Muhammad F. 40 · (0) · MY |
| 41 | Muhammad H. MY · (0) · 41 | 1 – 0 | Wafa' A. 89 · (0) · MY |
| 42 | Wan A. MY · (0) · 90 | 0 – 1 | Muhammad H. 42 · (0) · MY |
| 43 | Muhammad H. MY · (0) · 43 | 0 – 1 | Wan F. 91 · (0) · MY |
| 44 | Wan I. MY · (0) · 92 | − – + forfeit | Muhammad I. 44 · (0) · MY |
| 45 | Muhammad I. MY · (0) · 45 | 1 – 0 | Wan M. 93 · (0) · MY |
| 46 | Wan M. MY · (0) · 94 | 1 – 0 | Muhammad N. 46 · (0) · MY |
| 47 | Muhammad N. MY · (0) · 47 | 1 – 0 | Yuvaraj T. 95 · (0) · MY |
| 48 | Zafry S. MY · (0) · 96 | 0 – 1 | Muhammad R. 48 · (0) · MY |
| 49 | Ziyad N. MY · (0) · 97 | 0 – 1 | Muhammad T. 98 · (0) · MY |
Under each name: federation · rating · (points before this round) · starting number.