[Kipmall-U12] Catur Hari Sukan Negara Bawah 12 Tahun - Kipmall Senawang (11 Okt)
🇲🇾 Malaysia 📅 11 Oct 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 2 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Mu'adz F. MY · (1) · 33 | 1 – 0 | Ziyad Z. 1 · (1) · 1644 · MY |
| 2 | Muhammad R. MY · (1) · 42 | 0 – 1 | Roman C. 3 · (1) · 1521 · MY |
| 3 | Miara C. MY · 1492 · (1) · 4 | 1 – 0 | Muhammad N. 41 · (1) · MY |
| 4 | Muqri Q. MY · (1) · 46 | 0 – 1 | Muhammad A. 5 · (1) · 1491 · MY |
| 5 | Darwish A. MY · 1478 · (1) · 6 | 1 – 0 | Muhammad S. 43 · (1) · MY |
| 6 | Nur H. MY · (1) · 48 | 0 – 1 | Reshveen S. 7 · (1) · 1475 · MY |
| 7 | Zahra Z. MY · 1431 · (1) · 8 | 1 – 0 | Muhammad W. 45 · (1) · MY |
| 8 | Nurmasturah S. MY · (1) · 50 | 0 – 1 | Amir Z. 9 · (1) · 1411 · MY |
| 9 | Rovan C. MY · (1) · 52 | 1 – 0 | Akhilesh R. 13 · (1) · MY |
| 10 | Aydan M. MY · (1) · 16 | 0 – 1 | Nur M. 49 · (1) · MY |
| 11 | Fidyan S. MY · (1) · 20 | 0 – 1 | Sarah A. 53 · (1) · MY |
| 12 | Uwais Q. MY · (1) · 56 | 0 – 1 | Haryshwa S. 23 · (1) · MY |
| 13 | Iman N. MY · (1) · 26 | 1 – 0 | Thaavan H. 55 · (1) · MY |
| 14 | Jeremy L. MY · (1) · 28 | 1 – 0 | Zahra H. 61 · (1) · MY |
| 15 | Wafaa' N. MY · (1) · 58 | 1 – 0 | Keertesha S. 29 · (1) · MY |
| 16 | Ziyad N. MY · (1) · 63 | 1 – 0 | Megat M. 31 · (1) · MY |
| 17 | Wong K. MY · 1548 · (0) · 2 | 1 – 0 | Mikael U. 32 · (0) · MY |
| 18 | Adam N. MY · (0) · 10 | 0 – 1 | Muhammad A. 35 · (0) · MY |
| 19 | Muhammad A. MY · (0) · 34 | 1 – 0 | Ahmad N. 11 · (0) · MY |
| 20 | Ahmad Z. MY · (0) · 12 | 0 – 1 | Muhammad E. 37 · (0) · MY |
| 21 | Alexis L. MY · (0) · 14 | 0 – 1 | Muhammad I. 39 · (0) · MY |
| 22 | Muhammad D. MY · (0) · 36 | 1 – 0 | Alysha Z. 15 · (0) · MY |
| 23 | Muhammad H. MY · (0) · 38 | 1 – 0 | Ayraa A. 17 · (0) · MY |
| 24 | Dheif R. MY · (0) · 18 | 1 – 0 | Nik M. 47 · (0) · MY |
| 25 | Muhammad I. MY · (0) · 40 | 1 – 0 | Ezra M. 19 · (0) · MY |
| 26 | Muhammad S. MY · (0) · 44 | + – − forfeit | Hamza H. 21 · (0) · MY |
| 27 | Haneef H. MY · (0) · 22 | 0 – 1 | Raden U. 51 · (0) · MY |
| 28 | Ibrahim I. MY · (0) · 24 | 0 – 1 | Vehgaaraj T. 57 · (0) · MY |
| 29 | Shiva Y. MY · (0) · 54 | 1 – 0 | Iman A. 25 · (0) · MY |
| 30 | Yuvaraj T. MY · (0) · 60 | 1 – 0 | Izz H. 27 · (0) · MY |
| 31 | Lakkshana S. MY · (0) · 30 | 0 – 1 | Yu J. 59 · (0) · MY |
| 32 | Zahra H. MY · (0) · 62 | bye (1) | — |
Under each name: federation · rating · (points before this round) · starting number.