[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)
🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 4 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Rezza F. MY · 1568 · (3) · 2 | 0 – 1 | Muhammad M. 74 · (3) · MY |
| 2 | Muhammad A. MY · (3) · 59 | 0 – 1 | Darwish A. 5 · (3) · 1475 · MY |
| 3 | Muhammad R. MY · (3) · 77 | 1 – 0 | Brooklyn M. 31 · (3) · MY |
| 4 | Ti J. MY · (3) · 113 | ½ – ½ | Ikhwan K. 42 · (3) · MY |
| 5 | Mu'adz F. MY · (3) · 53 | 1 – 0 | Muhammad N. 76 · (3) · MY |
| 6 | Arfan Z. MY · (2½) · 24 | 0 – 1 | Nur N. 94 · (3) · MY |
| 7 | Muhammad S. MY · (2½) · 83 | 0 – 1 | Nurelhelwa H. 3 · (2½) · 1512 · MY |
| 8 | Reshveen S. MY · 1475 · (2½) · 6 | 1 – 0 | Muhammad R. 78 · (2½) · MY |
| 9 | Muhammad A. MY · (2½) · 65 | 1 – 0 | ACM Adam F. 7 · (2½) · 1460 · MY |
| 10 | Umair R. MY · (2½) · 115 | 0 – 1 | Amir Z. 21 · (2½) · MY |
| 11 | Muhammad I. MY · (2) · 72 | 1 – 0 | Mohamed A. 1 · (2) · 1611 · MY |
| 12 | AFM Foo Y. MY · 1500 · (2) · 4 | 1 – 0 | Ong J. 98 · (2) · MY |
| 13 | Abu E. MY · (2) · 10 | 0 – 1 | Muhammad S. 82 · (2) · MY |
| 14 | Muhammad R. MY · (2) · 81 | 0 – 1 | Adam N. 11 · (2) · MY |
| 15 | Adam R. MY · (2) · 12 | 1 – 0 | Raihan M. 102 · (2) · MY |
| 16 | Muhammad N. MY · (2) · 75 | 1 – 0 | Ahmad A. 13 · (2) · MY |
| 17 | Nur D. MY · (2) · 92 | 1 – 0 | Ahmad Z. 15 · (2) · MY |
| 18 | Aiman W. MY · (2) · 16 | 0 – 1 | Raphael G. 104 · (2) · MY |
| 19 | Aisyah F. MY · (2) · 18 | 1 – 0 | Rohaan S. 106 · (2) · MY |
| 20 | Amal F. MY · (2) · 20 | 1 – 0 | Saif A. 107 · (2) · MY |
| 21 | Anas H. MY · (2) · 22 | 1 – 0 | Salman M. 108 · (2) · MY |
| 22 | Rajeeth S. MY · (2) · 103 | 0 – 1 | Aqil Z. 23 · (2) · MY |
| 23 | Sashvin H. MY · (2) · 109 | 1 – 0 | Ariq H. 25 · (2) · MY |
| 24 | Umar Z. MY · (2) · 117 | 1 – 0 | Brealyn M. 29 · (2) · MY |
| 25 | Iman A. MY · (2) · 43 | 0 – 1 | Sohib I. 112 · (2) · MY |
| 26 | Varun A. MY · (2) · 119 | 1 – 0 | Iman H. 44 · (2) · MY |
| 27 | Ismail I. MY · (2) · 47 | 1 – 0 | Umar M. 116 · (2) · MY |
| 28 | Krishnaveni A. MY · (2) · 49 | 1 – 0 | Vehgaaraj T. 120 · (2) · MY |
| 29 | Lew J. MY · (2) · 51 | ½ – ½ | Yogaletchumi R. 124 · (2) · MY |
| 30 | Vomguhan D. MY · (2) · 121 | 1 – 0 | Muhammad I. 71 · (2) · MY |
| 31 | Muhammad R. MY · (1½) · 79 | 1 – 0 | Aysha N. 27 · (1½) · MY |
| 32 | Nurul A. MY · (1½) · 97 | 0 – 1 | Muhammad A. 62 · (1½) · MY |
| 33 | Wan F. MY · (1½) · 123 | 0 – 1 | Muhammad H. 70 · (1½) · MY |
| 34 | Muhammad U. MY · (1½) · 87 | 1 – 0 | Zafry S. 126 · (1½) · MY |
| 35 | Ahmad S. MY · (1) · 14 | 0 – 1 | Muhammad R. 80 · (1½) · MY |
| 36 | Muhammad S. MY · (1) · 85 | 1 – 0 | Aisy N. 17 · (1) · MY |
| 37 | Aydan M. MY · (1) · 26 | 0 – 1 | Muhammad U. 86 · (1) · MY |
| 38 | Batrisyia Q. MY · (1) · 28 | 0 – 1 | Muhammad U. 88 · (1) · MY |
| 39 | Brentmen M. MY · (1) · 30 | 0 – 1 | Nur A. 89 · (1) · MY |
| 40 | Che S. MY · (1) · 32 | 1 – 0 | Nur D. 90 · (1) · MY |
| 41 | Dani M. MY · (1) · 34 | 0 – 1 | Nur M. 93 · (1) · MY |
| 42 | Nur S. MY · (1) · 95 | 0 – 1 | Durrani A. 35 · (1) · MY |
| 43 | Putri I. MY · (1) · 99 | 1 – 0 | Ishaq I. 46 · (1) · MY |
| 44 | Qays A. MY · (1) · 101 | 1 – 0 | Krisshvinraj H. 50 · (1) · MY |
| 45 | Rezza A. MY · (1) · 105 | 1 – 0 | Maynushree D. 52 · (1) · MY |
| 46 | Muhammad A. MY · (1) · 54 | 0 – 1 | Nurmasturah S. 96 · (1) · MY |
| 47 | Muhammad A. MY · (1) · 55 | 0 – 1 | Putri N. 100 · (1) · MY |
| 48 | Uwais M. MY · (1) · 118 | + – − forfeit | Muhammad A. 56 · (1) · MY |
| 49 | Wan A. MY · (1) · 122 | 1 – 0 | Muhammad A. 58 · (1) · MY |
| 50 | Muhammad M. MY · (1) · 61 | 0 – 1 | Sayyid M. 110 · (1) · MY |
| 51 | Muhammad A. MY · (1) · 63 | 0 – 1 | Siti N. 111 · (1) · MY |
| 52 | Yuvaraj T. MY · (1) · 125 | 1 – 0 | Muhammad D. 66 · (1) · MY |
| 53 | Muhammad E. MY · (1) · 67 | 0 – 1 | Ti L. 114 · (1) · MY |
| 54 | Muhammad M. MY · (1) · 73 | 1 – 0 | Ziyad N. 128 · (1) · MY |
| 55 | Zidane R. MY · (1) · 127 | 1 – 0 | Muhammad S. 84 · (1) · MY |
| 56 | Fathiya R. MY · (½) · 38 | 0 – 1 | Fathiathul E. 37 · (½) · MY |
| 57 | Muhammad F. MY · (½) · 69 | 0 – 1 | Muhammad F. 68 · (½) · MY |
| 58 | Aali A. MY · (0) · 8 | 0 – 1 | Izz N. 48 · (0) · MY |
| 59 | Gurveenjit S. MY · (0) · 41 | 0 – 1 | Abdullah A. 9 · (0) · MY |
| 60 | Imran I. MY · (0) · 45 | 1 – 0 | Alysha Z. 19 · (0) · MY |
| 61 | Muhammad A. MY · (0) · 57 | 1 – 0 | Che S. 33 · (0) · MY |
| 62 | Eireen Z. MY · (0) · 36 | 0 – 1 | Muhammad A. 60 · (0) · MY |
| 63 | Nur D. MY · (0) · 91 | 0 – 1 | Fidyan S. 39 · (0) · MY |
| 64 | Muhammad A. MY · (0) · 64 | bye (1) | — |
| 65 | Fiqh H. MY · (0) · 40 | not paired | — |
Under each name: federation · rating · (points before this round) · starting number.