[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)
🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 2 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Rezza F. MY · 1568 · (1) · 2 | 1 – 0 | Muhammad R. 80 · (1) · MY |
| 2 | Muhammad R. MY · (1) · 79 | 0 – 1 | Nurelhelwa H. 3 · (1) · 1512 · MY |
| 3 | AFM Foo Y. MY · 1500 · (1) · 4 | 1 – 0 | Muhammad S. 82 · (1) · MY |
| 4 | Muhammad R. MY · (1) · 81 | 0 – 1 | Darwish A. 5 · (1) · 1475 · MY |
| 5 | Muhammad S. MY · (1) · 83 | ½ – ½ | ACM Adam F. 7 · (1) · 1460 · MY |
| 6 | Amal F. MY · (1) · 20 | 1 – 0 | Muhammad U. 86 · (1) · MY |
| 7 | Muhammad U. MY · (1) · 87 | ½ – ½ | Amir Z. 21 · (1) · MY |
| 8 | Arfan Z. MY · (1) · 24 | 1 – 0 | Nur D. 90 · (1) · MY |
| 9 | Nur M. MY · (1) · 93 | 0 – 1 | Ariq H. 25 · (1) · MY |
| 10 | Nurul A. MY · (1) · 97 | ½ – ½ | Aysha N. 27 · (1) · MY |
| 11 | Qays A. MY · (1) · 101 | 0 – 1 | Brooklyn M. 31 · (1) · MY |
| 12 | Che S. MY · (1) · 32 | 0 – 1 | Nur D. 92 · (1) · MY |
| 13 | Rajeeth S. MY · (1) · 103 | 1 – 0 | Durrani A. 35 · (1) · MY |
| 14 | Sashvin H. MY · (1) · 109 | 0 – 1 | Ikhwan K. 42 · (1) · MY |
| 15 | Iman A. MY · (1) · 43 | 0 – 1 | Nur N. 94 · (1) · MY |
| 16 | Siti N. MY · (1) · 111 | 0 – 1 | Iman H. 44 · (1) · MY |
| 17 | Ismail I. MY · (1) · 47 | 0 – 1 | Ong J. 98 · (1) · MY |
| 18 | Lew J. MY · (1) · 51 | 1 – 0 | Putri N. 100 · (1) · MY |
| 19 | Mu'adz F. MY · (1) · 53 | 1 – 0 | Raihan M. 102 · (1) · MY |
| 20 | Muhammad A. MY · (1) · 55 | 0 – 1 | Raphael G. 104 · (1) · MY |
| 21 | Ti J. MY · (1) · 113 | 1 – 0 | Muhammad A. 56 · (1) · MY |
| 22 | Muhammad A. MY · (1) · 59 | 1 – 0 | Salman M. 108 · (1) · MY |
| 23 | Umair R. MY · (1) · 115 | ½ – ½ | Muhammad A. 62 · (1) · MY |
| 24 | Muhammad A. MY · (1) · 65 | 1 – 0 | Sohib I. 112 · (1) · MY |
| 25 | Umar Z. MY · (1) · 117 | 0 – 1 | Muhammad I. 72 · (1) · MY |
| 26 | Muhammad M. MY · (1) · 73 | 0 – 1 | Vehgaaraj T. 120 · (1) · MY |
| 27 | Vomguhan D. MY · (1) · 121 | 0 – 1 | Muhammad M. 74 · (1) · MY |
| 28 | Muhammad N. MY · (1) · 75 | 1 – 0 | Yogaletchumi R. 124 · (1) · MY |
| 29 | Wan F. MY · (1) · 123 | 0 – 1 | Muhammad N. 76 · (1) · MY |
| 30 | Muhammad R. MY · (1) · 77 | 1 – 0 | Ziyad N. 128 · (1) · MY |
| 31 | Zidane R. MY · (1) · 127 | 0 – 1 | Muhammad R. 78 · (1) · MY |
| 32 | Reshveen S. MY · 1475 · (½) · 6 | 1 – 0 | Zafry S. 126 · (1) · MY |
| 33 | Aali A. MY · (0) · 8 | 0 – 1 | Muhammad H. 70 · (½) · MY |
| 34 | Muhammad A. MY · (0) · 57 | 0 – 1 | Mohamed A. 1 · (0) · 1611 · MY |
| 35 | Muhammad M. MY · (0) · 61 | 1 – 0 | Abdullah A. 9 · (0) · MY |
| 36 | Abu E. MY · (0) · 10 | 1 – 0 | Maynushree D. 52 · (0) · MY |
| 37 | Muhammad A. MY · (0) · 63 | 0 – 1 | Adam N. 11 · (0) · MY |
| 38 | Adam R. MY · (0) · 12 | 1 – 0 | Muhammad A. 54 · (0) · MY |
| 39 | Muhammad E. MY · (0) · 67 | 0 – 1 | Ahmad A. 13 · (0) · MY |
| 40 | Ahmad S. MY · (0) · 14 | 0 – 1 | Muhammad A. 58 · (0) · MY |
| 41 | Muhammad F. MY · (0) · 69 | 0 – 1 | Ahmad Z. 15 · (0) · MY |
| 42 | Aiman W. MY · (0) · 16 | 1 – 0 | Muhammad A. 60 · (0) · MY |
| 43 | Muhammad I. MY · (0) · 71 | 1 – 0 | Aisy N. 17 · (0) · MY |
| 44 | Aisyah F. MY · (0) · 18 | 1 – 0 | Muhammad A. 64 · (0) · MY |
| 45 | Muhammad S. MY · (0) · 85 | 1 – 0 | Alysha Z. 19 · (0) · MY |
| 46 | Anas H. MY · (0) · 22 | 1 – 0 | Muhammad D. 66 · (0) · MY |
| 47 | Nur A. MY · (0) · 89 | 0 – 1 | Aqil Z. 23 · (0) · MY |
| 48 | Aydan M. MY · (0) · 26 | 1 – 0 | Muhammad F. 68 · (0) · MY |
| 49 | Batrisyia Q. MY · (0) · 28 | 0 – 1 | Muhammad S. 84 · (0) · MY |
| 50 | Nur D. MY · (0) · 91 | 0 – 1 | Brealyn M. 29 · (0) · MY |
| 51 | Brentmen M. MY · (0) · 30 | 1 – 0 | Muhammad U. 88 · (0) · MY |
| 52 | Nur S. MY · (0) · 95 | 1 – 0 | Che S. 33 · (0) · MY |
| 53 | Dani M. MY · (0) · 34 | 1 – 0 | Nurmasturah S. 96 · (0) · MY |
| 54 | Eireen Z. MY · (0) · 36 | 0 – 1 | Rohaan S. 106 · (0) · MY |
| 55 | Putri I. MY · (0) · 99 | 1 – 0 | Fathiathul E. 37 · (0) · MY |
| 56 | Fathiya R. MY · (0) · 38 | 0 – 1 | Sayyid M. 110 · (0) · MY |
| 57 | Rezza A. MY · (0) · 105 | 1 – 0 | Fidyan S. 39 · (0) · MY |
| 58 | Gurveenjit S. MY · (0) · 41 | 0 – 1 | Ti L. 114 · (0) · MY |
| 59 | Imran I. MY · (0) · 45 | 0 – 1 | Umar M. 116 · (0) · MY |
| 60 | Saif A. MY · (0) · 107 | 1 – 0 | Ishaq I. 46 · (0) · MY |
| 61 | Varun A. MY · (0) · 119 | 1 – 0 | Izz N. 48 · (0) · MY |
| 62 | Krishnaveni A. MY · (0) · 49 | 1 – 0 | Uwais M. 118 · (0) · MY |
| 63 | Yuvaraj T. MY · (0) · 125 | 0 – 1 | Krisshvinraj H. 50 · (0) · MY |
| 64 | Wan A. MY · (0) · 122 | bye (1) | — |
| 65 | Fiqh H. MY · (0) · 40 | not paired | — |
Under each name: federation · rating · (points before this round) · starting number.