ChessMerit Beta

[Kipmall-U12] Catur Hari Kanak-kanak Bawah 12 Tahun - Kipmall Senawang (1 Nov)

🇲🇾 Malaysia 📅 1 Nov 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Crosstable

After round 7

🖨 Print / PDF
Rk Name Fed 1234567 Pts DEBHBH-C1SB
1 Nurelhelwa H. MY 54b1 8w1 22b1 7w1 3b1 13w1 6b1 7 312931
2 Mikael I. MY 19b1 5w1 25b1 3w0 15b1 8w1 14b1 6 332927½
3 AFM Muhammad A. MY 38w1 37b1 20w1 2b1 1w0 10b1 4w½ 5½ 33½30½23.75
4 Ahmad A. MY 43b1 27w1 12b1 6w0 23b1 7w1 3b½ 5½ 31½28½23.75
5 Muhammad S. MY 49w1 2b0 14w½ 17b1 16b1 19w1 13b1 5½ 30½2822.25
6 Sohib I. MY 36w1 24b1 21w1 4b1 13w0 18b1 1w0 5 32½2921
7 Low W. MY 42w1 33b1 9w1 1b0 25w1 4b0 27w1 5 322919½
8 Muhammad N. MY 14w1 1b0 41w1 40b1 21w1 2b0 18w1 5 31½28½18½
9 Salman M. MY 66w+ 18w1 7b0 22w1 10b0 21b1 20w1 5 312721
10 Ti J. MY 64w1 63b1 11w1 13b0 9w1 3w0 19b1 5 272617
11 Santhosh R. MY 23b1 50w1 10b0 26w1 18b0 49w1 30b1 5 2623½17
12 Vehgaaraj T. MY 54b1 39w1 4w0 37b1 14w0 38b1 24w1 5 252315
13 Ziyad Z. MY 30b1 26w1 15b½ 10w1 6b1 1b0 5w0 4½ 353120.25
14 Amir Z. MY 8b0 16w1 5b½ 51w1 12b1 15w1 2w0 4½ 3330½19.25
15 Zahra Z. MY 44w1 32b1 13w½ 34b1 2w0 14b0 29w1 4½ 29½26½16.75
16 Ahmad Z. MY 17w½ 14b0 52w1 56b1 5w0 36b1 34w1 4½ 262413.75
17 Muhammad Z. MY 16b½ 61w1 18b0 5w0 58b1 50w1 33b1 4½ 23½2211.75
18 Abdul M. MY 46w1 9b0 17w1 33b1 11w1 6w0 8b0 4 312816
19 Mu'adz F. MY 2w0 49b1 35w1 29b1 20w1 5b0 10w0 4 30½2814
20 Ahmad I. MY 46b1 28w1 3b0 31w1 19b0 25w1 9b0 4 29½26½15
21 Anas H. MY 45b1 31w1 6b0 28w1 8b0 9w0 43b1 4 292614
22 Dani M. MY 29w1 41b1 1w0 9b0 33w0 35b1 40w1 4 292613½
23 Aqil Z. MY 11w0 44b1 27w1 32b1 4w0 29b0 45w1 4 28½25½14
24 Hoo M. MY 51b1 6w0 28b0 46w1 48b1 31w1 12b0 4 26½2412½
25 Nur A. MY 52w1 34b1 2w0 50w1 7b0 20b0 38w1 4 26½2411½
26 Ellakya K. MY 40w1 13b0 63w1 11b0 32w1 27b0 41w1 4 25½23½12
27 Musa M. MY 58w1 4b0 23b0 57w1 39b1 26w1 7b0 4 25½23½11
28 Sayyid M. MY 58w1 20b0 24w1 21b0 34w0 37b1 42w1 4 23½21½12
29 Syed I. MY 22b0 54w1 43b1 19w0 54b1 23w1 15b0 4 23½21½11
30 Kartigaa P. MY 13w0 35b0 58w1 63b1 41w1 40b1 11w0 4 232110
31 Umar Z. MY 56w1 21b0 42w1 20b0 37w1 24b0 50w1 4 22½20½10½
32 Nur A. MY 65b1 15w0 57b1 23w0 26b0 54w1 39b1 4 20½19½8
33 Muhammad S. MY 61b+ 7w0 39b1 18w0 22b1 34b½ 17w0 3½ 27½24½12.25
34 Abu E. MY 53b1 25w0 46b1 15w0 28b1 33w½ 16b0 3½ 2623½11.25
35 Saif A. MY 39b0 30w1 19b0 42b1 49w½ 22w0 52b1 3½ 2320½10.75
36 Kiirtish K. MY 6b0 51w0 61b1 45w1 50b½ 16w0 53b1 3½ 21½208.25
37 Daniyal A. MY 48b1 3w0 45b1 12w0 31b0 28w0 49b1 3 2724½8½
38 Ibrahim I. MY 3b0 48w1 40b0 46w1 51b1 12w0 25b0 3 2623½8½
39 Aqil A. MY 35w1 12b0 33w0 44b1 27w0 46b1 32w0 3 26239½
40 Ti L. MY 26b0 –+ 38w1 8w0 52b1 30w0 22b0 3 25½238½
41 Ziyad N. MY 57b1 22w0 8b0 53w1 30b0 44w1 26b0 3 24½22½7½
42 Megat M. MY 7b0 60w1 31b0 35w0 46b1 51w1 28b0 3 23½227
43 Muhammad A. MY 4w0 58b1 29w0 49b0 58w1 48b1 21w0 3 23217
44 Muhammad I. MY 15b0 23w0 60b1 39w0 56w1 41b0 58b1 3 2018½5½
45 Nur A. MY 21w0 56b1 37w0 36b0 64w1 57w1 23b0 3 19½18½5
46 Muhammad R. MY 18b0 54w1 50b0 24b0 54w1 39w0 57b1 3 19½17½6
46 Muhammad Z. MY 20w0 58b1 34w0 38b0 42w0 56b1 54b1 3 19½17½6
48 Thariq T. MY 37w0 38b0 –+ 64b1 24w0 43w0 54b1 3 19186
49 Abdullah A. MY 5b0 19w0 53b1 43w1 35b½ 11b0 37w0 2½ 26½247.25
50 Adam N. MY 62w1 11b0 46w1 25b0 36w½ 17b0 31b0 2½ 25½246.25
51 Yuvaraj T. MY 24w0 36b1 64w1 14b0 38w0 42b0 60w½ 2½ 20½19½5.25
52 Alysha Z. MY 25b0 53w½ 16b0 60w1 40w0 65b1 35w0 2½ 20193.75
53 Muhammad U. MY 34w0 52b½ 49w0 41b0 62w1 58b1 36w0 2½ 18½174.75
54 Fidyan S. MY 12w0 46b0 58w1 62b1 29w0 32b0 46w0 2 22½213½
54 Matupratika P. MY 1w0 29b0 56w0 –+ 46b0 60b1 48w0 2 22½213½
56 Fathiathul E. MY 31b0 45w0 54b1 16w0 44b0 46w0 65w1 2 20½19½3
57 Hoo M. MY 41w0 62b1 32w0 27b0 63w1 45b0 46w0 2 20½193½
58 Aida A. MY 27b0 43w0 54b0 65w1 17w0 62b1 44w0 2 19182½
58 Aydan M. MY 28b0 46w0 30b0 61w1 43b0 53w0 64b1 2 19182½
60 Aiden Z. MY 63w0 42b0 44w0 52b0 61b1 54w0 51b½ 1½ 16½152.75
61 Absyar D. MY 33w− 17b0 36w0 58b0 60w0 64b1 62w½ 1½ 15½141.75
62 Muhammad Y. MY 50b0 57w0 65b1 54w0 53b0 58w0 61b½ 1½ 13½12½1.75
63 Nallven T. MY 60b1 10w0 26b0 30w0 57b0 –0 –0 1 18½17½1½
64 Muhammad A. MY 10b0 65w1 51b0 48w0 45b0 61w0 58w0 1 18171
65 Amir A. MY 32w0 64b0 62w0 58b0 –+ 52w0 56b0 1 14131
66 Aqil Z. MY 9b− –0 –0 –0 –0 –0 –0 0 000

Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.